Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | chromStarts | retroExonCount | axtScore | type | gChrom | gStart | gEnd | gStrand | parentSpliceCount | geneOverlap | polyA | polyAstart | exonCover | intronCount | bestAliCount | matches | qSize | qEnd | tReps | coverage | label | milliBad | alignGapCount | processedIntrons | conservedSpliceSites | maxOverlap | refSeq | rStart | rEnd | mgc | mStart | mEnd | kgName | kStart | kEnd | overName | overStart | overExonCover | overStrand | posConf | polyAlen |
---|
chr1 | 87548 | 89605 | AK021903.1-1 | 627 | - | 87548 | 89605 | 0,0,0 | 1 | 2057, | 0, | 1 | 192933 | expressed weak noOrf | chr2 | 242162106 | 242164234 | + | 2 | 0 | 19 | 2 | 2 | 0 | 5 | 2032 | 2057 | 2057 | 51 | 100 | 1 | 988 | 0 | 1 | 0 | 0 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | 242088692 | 242162417 | none | -1 | -1 | 0 | 0 | 22 |
chr1 | 131067 | 134836 | NM_015125.3-1 | 1350 | + | 131067 | 134836 | 0,0,0 | 47 | 32,28,87,12,246,220,35,95,33,67,112,59,176,7,93,79,92,61,27,112,149,233,21,47,56,7,9,7,7,8,12,11,28,12,6,36,66,53,45,52,22,11,9, ... | 0,32,60,147,159,405,626,666,761,794,862,974,1033,1209,1216,1309,1388,1480,1541,1571,1683,1898,2131,2152,2199,2262,2283,2366,2399 ... | 5 | 190732 | expressed weak noOrf | chr19 | 42284664 | 42295797 | + | 46 | 0 | 21 | 1 | 14 | 0 | 2 | 2588 | 5473 | 5471 | 4 | 55 | 1 | 839 | 24 | 12 | 0 | 64 | NM_015125 | 42284664 | 42295797 | ENST00000575354.2 | 42284664 | 42295797 | ENST00000575354.6 | 42284664 | 42295797 | none | -1 | -1 | 0 | 0 | 27 |
chr1 | 135466 | 135765 | AK128836.1-3 | 632 | - | 135466 | 135765 | 0,0,0 | 3 | 33,136,129, | 0,33,170, | 1 | 20194 | expressed strong noOrf | chr7 | 63757978 | 63767286 | + | 4 | 0 | 2 | -66 | 3 | 0 | 2 | 266 | 4028 | 3106 | 0 | 7 | -2 | 816 | 0 | 2 | 0 | 299 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | -1 | -1 | NR_039983 | 134772 | 3 | - | 0 | 2 |
chr1 | 158251 | 158676 | BC038571.1-3 | 655 | - | 158251 | 158676 | 0,0,0 | 11 | 119,13,12,19,10,17,12,16,17,142,44, | 0,119,135,147,166,176,193,206,222,239,381, | 1 | 26758 | expressed weak noOrf | chr7 | 39733634 | 39781300 | + | 10 | 0 | 4 | 67 | 4 | 0 | 1 | 340 | 1154 | 1006 | 28 | 36 | 1 | 772 | 0 | 2 | 1 | 0 | NR_026999 | 39733567 | 39794623 | ENST00000340510.4 | 39733631 | 39793092 | ENST00000340510.8 | 39733567 | 39794623 | none | -1 | -1 | 0 | 0 | 4 |
chr1 | 258511 | 259036 | AK130965.1-1 | 938 | - | 258540 | 258903 | 0,0,0 | 6 | 23,47,48,290,86,29, | 0,23,70,118,410,496, | 1 | 42781 | expressed weak | chr17 | 28719992 | 28723935 | + | 8 | 0 | 11 | -1 | 5 | 0 | 2 | 480 | 538 | 538 | 7 | 97 | 1 | 905 | 0 | 4 | 0 | 0 | NM_000984 | 28719981 | 28724356 | ENST00000582718.1 | 28721486 | 28722877 | ENST00000394938.8 | 28720290 | 28724356 | none | -1 | -1 | 0 | 13 | 13 |
chr1 | 265765 | 266415 | AK021903.1-3 | 542 | - | 265721 | 265808 | 0,0,0 | 2 | 198,452, | 0,198, | 1 | 58050 | expressed weak | chr2 | 242162106 | 242164234 | + | 2 | 0 | 3 | -3 | 2 | 0 | 5 | 626 | 2057 | 1614 | 28 | 31 | 1 | 931 | 0 | 1 | 0 | 53 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | 242088692 | 242162417 | none | -1 | -1 | 0 | 3 | 3 |
chr1 | 347908 | 348441 | AK130965.1-2 | 918 | - | 348187 | 348451 | 0,0,0 | 5 | 76,188,152,86,29, | 0,76,264,418,504, | 1 | 38945 | expressed weak | chr17 | 28719992 | 28723935 | + | 8 | 0 | 6 | -74 | 5 | 0 | 2 | 435 | 538 | 538 | 0 | 98 | 1 | 812 | 0 | 4 | 0 | 0 | NM_000984 | 28719981 | 28724356 | ENST00000582718.1 | 28721486 | 28722877 | ENST00000394938.8 | 28720290 | 28724356 | none | -1 | -1 | 0 | 7 | 7 |
chr1 | 355147 | 355797 | AK021903.1-4 | 525 | - | 355103 | 355190 | 0,0,0 | 2 | 198,452, | 0,198, | 1 | 58469 | expressed weak | chr2 | 242162106 | 242164234 | + | 2 | 0 | 3 | -3 | 2 | 0 | 5 | 628 | 2057 | 1614 | 42 | 31 | 1 | 934 | 0 | 1 | 0 | 0 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | 242088692 | 242162417 | none | -1 | -1 | 0 | 3 | 3 |
chr1 | 367880 | 368170 | AK126884.1-8 | 522 | + | 367880 | 368170 | 0,0,0 | 8 | 52,21,18,10,29,42,33,68, | 0,53,76,94,110,139,188,222, | 1 | 10737 | expressed weak noOrf | chr12 | 49875091 | 49880314 | - | 6 | 0 | 12 | -64 | 2 | 0 | 1 | 193 | 3448 | 451 | 0 | 7 | 1 | 707 | 0 | 2 | 0 | 0 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | -1 | -1 | none | -1 | -1 | 0 | 0 | 17 |
chr1 | 439768 | 440208 | AK308843.1-1 | 581 | + | 439768 | 440208 | 0,0,0 | 5 | 40,54,128,124,87, | 0,44,98,229,353, | 1 | 32179 | pseudogene | chr10 | 102743957 | 102832094 | + | 12 | 0 | 3 | 2 | 3 | 0 | 1 | 378 | 1360 | 448 | 0 | 31 | 1 | 857 | 0 | 2 | 0 | 0 | NM_017787 | 102776130 | 102816264 | ENST00000369889.4 | 102776248 | 102816264 | ENST00000369889.5 | 102776130 | 102816264 | none | -1 | -1 | 0 | 0 | 3 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|