Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
ENST00000832824.1 | chr1 | + | 11120 | 14413 | 11120 | 11120 | 4 | 11120,12009,12612,13452, | 11211,12227,12721,14413, | | uc345qln.1 |
ENST00000832825.1 | chr1 | + | 11124 | 14405 | 11124 | 11124 | 4 | 11124,12009,12612,13402, | 11211,12227,12721,14405, | | uc345qlo.1 |
ENST00000832826.1 | chr1 | + | 11409 | 14413 | 11409 | 11409 | 4 | 11409,12009,12594,13482, | 11671,12227,12721,14413, | | uc345qlp.1 |
ENST00000832827.1 | chr1 | + | 11410 | 14413 | 11410 | 11410 | 4 | 11410,12009,12612,13482, | 11671,12227,12721,14413, | | uc345qlq.1 |
ENST00000832828.1 | chr1 | + | 11425 | 14409 | 11425 | 11425 | 4 | 11425,12009,12612,13220, | 11671,12227,12721,14409, | | uc345qlr.1 |
ENST00000832829.1 | chr1 | + | 11769 | 14416 | 11769 | 11769 | 4 | 11769,12009,12612,13482, | 11844,12227,12721,14416, | | uc345qls.1 |
ENST00000832830.1 | chr1 | + | 11818 | 14413 | 11818 | 11818 | 4 | 11818,12009,12612,13482, | 11844,12227,12697,14413, | | uc345qlt.1 |
ENST00000832837.1 | chr1 | + | 11822 | 14406 | 11822 | 11822 | 4 | 11822,12009,12594,13220, | 11844,12227,12721,14406, | | uc345qma.1 |
ENST00000832836.1 | chr1 | + | 11823 | 14409 | 11823 | 11823 | 3 | 11823,12009,13482, | 11844,12697,14409, | | uc345qlz.1 |
ENST00000832832.1 | chr1 | + | 11823 | 14413 | 11823 | 11823 | 4 | 11823,12009,12612,13486, | 11844,12227,12721,14413, | | uc345qlv.1 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|