Schema for flyBaseNoncoding
|
|
Database: dm3 Primary Table: flyBaseNoncoding Row Count: 1,110   Data last updated: 2008-10-21
Format description: Browser extensible data On download server: MariaDB table dump directory
field | example | SQL type | info | description |
bin | 591 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
chrom | chr2L | varchar(255) | values | Reference sequence chromosome or scaffold |
chromStart | 865365 | int(10) unsigned | range | Start position in chromosome |
chromEnd | 865493 | int(10) unsigned | range | End position in chromosome |
name | CR34660-RA | varchar(255) | values | Name of item |
score | 0 | int(10) unsigned | range | Optional score, nominal range 0-1000 |
strand | - | char(1) | values | + or - |
thickStart | 865365 | int(10) unsigned | range | Start of where display should be thick (start codon) |
thickEnd | 865365 | int(10) unsigned | range | End of where display should be thick (stop codon) |
reserved | 0 | int(10) unsigned | range | Used as itemRgb as of 2004-11-22 |
blockCount | 1 | int(10) unsigned | range | Number of blocks |
blockSizes | 128, | longblob | | Comma separated list of block sizes |
chromStarts | 0, | longblob | | Start positions relative to chromStart |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts |
---|
591 | chr2L | 865365 | 865493 | CR34660-RA | 0 | - | 865365 | 865365 | 0 | 1 | 128, | 0, |
591 | chr2L | 901490 | 901662 | CR31656-RA | 0 | - | 901490 | 901490 | 0 | 1 | 172, | 0, |
595 | chr2L | 1432710 | 1432921 | CR31927-RA | 0 | + | 1432710 | 1432710 | 0 | 1 | 211, | 0, |
598 | chr2L | 1789140 | 1790361 | CR31930-RA | 0 | - | 1789140 | 1789140 | 0 | 1 | 1221, | 0, |
599 | chr2L | 1938088 | 1938159 | CR31667-RA | 0 | - | 1938088 | 1938088 | 0 | 1 | 71, | 0, |
599 | chr2L | 1965425 | 1965498 | CR31942-RA | 0 | + | 1965425 | 1965425 | 0 | 1 | 73, | 0, |
600 | chr2L | 2009154 | 2009226 | CR31943-RA | 0 | + | 2009154 | 2009154 | 0 | 1 | 72, | 0, |
600 | chr2L | 2009537 | 2009609 | CR31944-RA | 0 | + | 2009537 | 2009537 | 0 | 1 | 72, | 0, |
600 | chr2L | 2010645 | 2010717 | CR31939-RA | 0 | - | 2010645 | 2010645 | 0 | 1 | 72, | 0, |
600 | chr2L | 2010868 | 2010940 | CR31940-RA | 0 | - | 2010868 | 2010868 | 0 | 1 | 72, | 0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|