Human Gene ADCY1 (ENST00000297323.12_4) from GENCODE V47lift37
  Description: adenylate cyclase 1, transcript variant 1 (from RefSeq NM_021116.4)
Gencode Transcript: ENST00000297323.12_4
Gencode Gene: ENSG00000164742.16_8
Transcript (Including UTRs)
   Position: hg19 chr7:45,613,967-45,762,715 Size: 148,749 Total Exon Count: 20 Strand: +
Coding Region
   Position: hg19 chr7:45,614,143-45,753,594 Size: 139,452 Coding Exon Count: 20 

Page IndexSequence and LinksUniProtKB CommentsPrimersMalaCardsCTD
Gene AllelesRNA-Seq ExpressionMicroarray ExpressionRNA StructureProtein StructureOther Species
GO AnnotationsmRNA DescriptionsPathwaysOther NamesModel InformationMethods
Data last updated at UCSC: 2024-08-22 23:36:26

-  Sequence and Links to Tools and Databases
 
Genomic Sequence (chr7:45,613,967-45,762,715)mRNA (may differ from genome)Protein (1119 aa)
Gene SorterGenome BrowserOther Species FASTAVisiGeneGene interactionsTable Schema
AlphaFoldBioGPSEnsemblEntrez GeneExonPrimerGeneCards
HGNCHuman Cortex Gene ExpressionMalacardsMGIOMIMPubMed
ReactomeUniProtKBWikipediaBioGrid CRISPR DB

-  Comments and Description Text from UniProtKB
  ID: ADCY1_HUMAN
DESCRIPTION: RecName: Full=Adenylate cyclase type 1; EC=4.6.1.1; AltName: Full=ATP pyrophosphate-lyase 1; AltName: Full=Adenylate cyclase type I; AltName: Full=Adenylyl cyclase 1; AltName: Full=Ca(2+)/calmodulin-activated adenylyl cyclase;
FUNCTION: This is a calmodulin-sensitive adenylyl cyclase. May be involved in regulatory processes in the central nervous system. It may play a role in memory acquisition and learning.
CATALYTIC ACTIVITY: ATP = 3',5'-cyclic AMP + diphosphate.
COFACTOR: Binds 2 magnesium ions per subunit (By similarity).
ENZYME REGULATION: Activated by calcium/calmodulin. Inhibited by the G protein beta and gamma subunit complex.
SUBCELLULAR LOCATION: Membrane; Multi-pass membrane protein.
TISSUE SPECIFICITY: Brain, retina and adrenal medulla.
SIMILARITY: Belongs to the adenylyl cyclase class-4/guanylyl cyclase family.
SIMILARITY: Contains 2 guanylate cyclase domains.

-  Primer design for this transcript
 

Primer3Plus can design qPCR Primers that straddle exon-exon-junctions, which amplify only cDNA, not genomic DNA.
Click here to load the transcript sequence and exon structure into Primer3Plus

Exonprimer can design one pair of Sanger sequencing primers around every exon, located in non-genic sequence.
Click here to open Exonprimer with this transcript

To design primers for a non-coding sequence, zoom to a region of interest and select from the drop-down menu: View > In External Tools > Primer3


-  MalaCards Disease Associations
  MalaCards Gene Search: ADCY1
Diseases sorted by gene-association score: deafness, autosomal recessive 44* (986), autosomal recessive non-syndromic sensorineural deafness type dfnb* (53), cholera (9), osteoblastoma (7)
* = Manually curated disease association

-  Comparative Toxicogenomics Database (CTD)
  The following chemicals interact with this gene           more ... click here to view the complete list

+  Common Gene Haplotype Alleles
  Press "+" in the title bar above to open this section.

-  RNA-Seq Expression Data from GTEx (53 Tissues, 570 Donors)
  Highest median expression: 27.22 RPKM in Brain - Cerebellar Hemisphere
Total median expression: 188.41 RPKM



View in GTEx track of Genome Browser    View at GTEx portal     View GTEx Body Map

+  Microarray Expression Data
  Press "+" in the title bar above to open this section.

-  mRNA Secondary Structure of 3' and 5' UTRs
 
RegionFold EnergyBasesEnergy/Base
Display As
5' UTR -115.80176-0.658 Picture PostScript Text
3' UTR -3467.909121-0.380 Picture PostScript Text

The RNAfold program from the Vienna RNA Package is used to perform the secondary structure predictions and folding calculations. The estimated folding energy is in kcal/mol. The more negative the energy, the more secondary structure the RNA is likely to have.

-  Protein Domain and Structure Information
  InterPro Domains: Graphical view of domain structure
IPR001054 - A/G_cyclase
IPR018297 - A/G_cyclase_CS

Pfam Domains:
PF00211 - Adenylate and Guanylate cyclase catalytic domain
PF16214 - Adenylyl cyclase N-terminal extracellular and transmembrane region

SCOP Domains:
55073 - Nucleotide cyclase

ModBase Predicted Comparative 3D Structure on Q08828
FrontTopSide
The pictures above may be empty if there is no ModBase structure for the protein. The ModBase structure frequently covers just a fragment of the protein. You may be asked to log onto ModBase the first time you click on the pictures. It is simplest after logging in to just click on the picture again to get to the specific info on that model.

-  Orthologous Genes in Other Species
  Orthologies between human, mouse, and rat are computed by taking the best BLASTP hit, and filtering out non-syntenic hits. For more distant species reciprocal-best BLASTP hits are used. Note that the absence of an ortholog in the table below may reflect incomplete annotations in the other species rather than a true absence of the orthologous gene.
MouseRatZebrafishD. melanogasterC. elegansS. cerevisiae
No orthologNo orthologNo orthologNo orthologNo orthologNo ortholog
Gene DetailsGene Details Gene Details  
Gene SorterGene Sorter Gene Sorter  
 RGDEnsembl   
      
      

-  Gene Ontology (GO) Annotations with Structured Vocabulary
  Molecular Function:
GO:0000166 nucleotide binding
GO:0004016 adenylate cyclase activity
GO:0004383 guanylate cyclase activity
GO:0005516 calmodulin binding
GO:0005524 ATP binding
GO:0008294 calcium- and calmodulin-responsive adenylate cyclase activity
GO:0016829 lyase activity
GO:0016849 phosphorus-oxygen lyase activity
GO:0046872 metal ion binding

Biological Process:
GO:0003091 renal water homeostasis
GO:0006171 cAMP biosynthetic process
GO:0006182 cGMP biosynthetic process
GO:0007165 signal transduction
GO:0007186 G-protein coupled receptor signaling pathway
GO:0007189 adenylate cyclase-activating G-protein coupled receptor signaling pathway
GO:0007193 adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway
GO:0007409 axonogenesis
GO:0007420 brain development
GO:0007616 long-term memory
GO:0007623 circadian rhythm
GO:0009190 cyclic nucleotide biosynthetic process
GO:0010226 response to lithium ion
GO:0019933 cAMP-mediated signaling
GO:0035556 intracellular signal transduction
GO:0042493 response to drug
GO:0042752 regulation of circadian rhythm
GO:0048511 rhythmic process
GO:0071277 cellular response to calcium ion
GO:0071377 cellular response to glucagon stimulus
GO:1904322 cellular response to forskolin

Cellular Component:
GO:0005634 nucleus
GO:0005737 cytoplasm
GO:0005886 plasma membrane
GO:0005887 integral component of plasma membrane
GO:0008074 guanylate cyclase complex, soluble
GO:0016020 membrane
GO:0016021 integral component of membrane
GO:0045121 membrane raft
GO:0070062 extracellular exosome


-  Descriptions from all associated GenBank mRNAs
  AB209496 - Homo sapiens mRNA for brain adenylate cyclase 1 variant protein.
L05500 - Human fetal brain adenylyl cyclase mRNA, 3' end.
BC169214 - Synthetic construct Homo sapiens clone IMAGE:9093275 brain adenylate cyclase 1 (ADCY1) gene, partial cds.
BC041473 - Homo sapiens adenylate cyclase 1 (brain), mRNA (cDNA clone IMAGE:5240843), with apparent retained intron.
AF497515 - Homo sapiens adenylate cyclase type I (ADCY1) mRNA, partial cds.
JD141723 - Sequence 122747 from Patent EP1572962.
JD472120 - Sequence 453144 from Patent EP1572962.
BC169213 - Synthetic construct Homo sapiens clone IMAGE:9093274 brain adenylate cyclase 1 (ADCY1) gene, partial cds.
AF086306 - Homo sapiens full length insert cDNA clone ZD51B03.
JD334733 - Sequence 315757 from Patent EP1572962.
JD372698 - Sequence 353722 from Patent EP1572962.
JD470360 - Sequence 451384 from Patent EP1572962.
JD190011 - Sequence 171035 from Patent EP1572962.
JD334562 - Sequence 315586 from Patent EP1572962.
JD327032 - Sequence 308056 from Patent EP1572962.
JD139009 - Sequence 120033 from Patent EP1572962.
JD054059 - Sequence 35083 from Patent EP1572962.
JD074478 - Sequence 55502 from Patent EP1572962.
JD520827 - Sequence 501851 from Patent EP1572962.
JD122113 - Sequence 103137 from Patent EP1572962.
JD046578 - Sequence 27602 from Patent EP1572962.
JD135256 - Sequence 116280 from Patent EP1572962.
JD269147 - Sequence 250171 from Patent EP1572962.
JD223526 - Sequence 204550 from Patent EP1572962.
JD250649 - Sequence 231673 from Patent EP1572962.
AK024415 - Homo sapiens cDNA FLJ14353 fis, clone Y79AA1001167.
JD053534 - Sequence 34558 from Patent EP1572962.
JD280204 - Sequence 261228 from Patent EP1572962.
JD564949 - Sequence 545973 from Patent EP1572962.
DQ579977 - Homo sapiens piRNA piR-48089, complete sequence.
JD258922 - Sequence 239946 from Patent EP1572962.
JD471208 - Sequence 452232 from Patent EP1572962.
JD419136 - Sequence 400160 from Patent EP1572962.
JD487102 - Sequence 468126 from Patent EP1572962.
JD332721 - Sequence 313745 from Patent EP1572962.
JD134147 - Sequence 115171 from Patent EP1572962.
JD094813 - Sequence 75837 from Patent EP1572962.
JD556027 - Sequence 537051 from Patent EP1572962.
JD206366 - Sequence 187390 from Patent EP1572962.
JD329606 - Sequence 310630 from Patent EP1572962.
JD343308 - Sequence 324332 from Patent EP1572962.
JD218227 - Sequence 199251 from Patent EP1572962.
JD199775 - Sequence 180799 from Patent EP1572962.
JD422574 - Sequence 403598 from Patent EP1572962.
JD218726 - Sequence 199750 from Patent EP1572962.
JD214071 - Sequence 195095 from Patent EP1572962.
JD282686 - Sequence 263710 from Patent EP1572962.
JD182839 - Sequence 163863 from Patent EP1572962.
JD242128 - Sequence 223152 from Patent EP1572962.
JD386112 - Sequence 367136 from Patent EP1572962.
JD386257 - Sequence 367281 from Patent EP1572962.
JD544075 - Sequence 525099 from Patent EP1572962.
JD210985 - Sequence 192009 from Patent EP1572962.
JD192750 - Sequence 173774 from Patent EP1572962.
JD322201 - Sequence 303225 from Patent EP1572962.
JD518477 - Sequence 499501 from Patent EP1572962.
JD210964 - Sequence 191988 from Patent EP1572962.
JD300233 - Sequence 281257 from Patent EP1572962.
JD207984 - Sequence 189008 from Patent EP1572962.
JD492354 - Sequence 473378 from Patent EP1572962.
JD223246 - Sequence 204270 from Patent EP1572962.
JD391369 - Sequence 372393 from Patent EP1572962.
JD065119 - Sequence 46143 from Patent EP1572962.
JD362197 - Sequence 343221 from Patent EP1572962.
JD189683 - Sequence 170707 from Patent EP1572962.
JD375082 - Sequence 356106 from Patent EP1572962.
JD050159 - Sequence 31183 from Patent EP1572962.
JD095023 - Sequence 76047 from Patent EP1572962.
JD121134 - Sequence 102158 from Patent EP1572962.
JD154957 - Sequence 135981 from Patent EP1572962.
JD443630 - Sequence 424654 from Patent EP1572962.
JD330180 - Sequence 311204 from Patent EP1572962.
JD273229 - Sequence 254253 from Patent EP1572962.
JD282193 - Sequence 263217 from Patent EP1572962.
JD363853 - Sequence 344877 from Patent EP1572962.
JD344433 - Sequence 325457 from Patent EP1572962.
BC036858 - Homo sapiens adenylate cyclase 1 (brain), mRNA (cDNA clone IMAGE:5528181), partial cds.
JD227734 - Sequence 208758 from Patent EP1572962.
JD195784 - Sequence 176808 from Patent EP1572962.
JD320390 - Sequence 301414 from Patent EP1572962.
JD378411 - Sequence 359435 from Patent EP1572962.
JD381802 - Sequence 362826 from Patent EP1572962.
JD111179 - Sequence 92203 from Patent EP1572962.
JD358213 - Sequence 339237 from Patent EP1572962.
JD403064 - Sequence 384088 from Patent EP1572962.
JD335821 - Sequence 316845 from Patent EP1572962.
JD119471 - Sequence 100495 from Patent EP1572962.
JD220728 - Sequence 201752 from Patent EP1572962.
JD114335 - Sequence 95359 from Patent EP1572962.
JD284160 - Sequence 265184 from Patent EP1572962.
JD345166 - Sequence 326190 from Patent EP1572962.
JD110133 - Sequence 91157 from Patent EP1572962.
JD049880 - Sequence 30904 from Patent EP1572962.
JD152685 - Sequence 133709 from Patent EP1572962.
JD201814 - Sequence 182838 from Patent EP1572962.
JD379477 - Sequence 360501 from Patent EP1572962.
AK095518 - Homo sapiens cDNA FLJ38199 fis, clone FCBBF1000376.
JD545315 - Sequence 526339 from Patent EP1572962.
JD294492 - Sequence 275516 from Patent EP1572962.
JD491893 - Sequence 472917 from Patent EP1572962.
JD432012 - Sequence 413036 from Patent EP1572962.
JD432192 - Sequence 413216 from Patent EP1572962.
JD229519 - Sequence 210543 from Patent EP1572962.
JD466704 - Sequence 447728 from Patent EP1572962.
JD216589 - Sequence 197613 from Patent EP1572962.
JD545057 - Sequence 526081 from Patent EP1572962.
JD272221 - Sequence 253245 from Patent EP1572962.
JD154521 - Sequence 135545 from Patent EP1572962.
JD303002 - Sequence 284026 from Patent EP1572962.
JD314036 - Sequence 295060 from Patent EP1572962.
JD483443 - Sequence 464467 from Patent EP1572962.
JD192279 - Sequence 173303 from Patent EP1572962.
JD121482 - Sequence 102506 from Patent EP1572962.
JD491661 - Sequence 472685 from Patent EP1572962.
JD368661 - Sequence 349685 from Patent EP1572962.
JD444626 - Sequence 425650 from Patent EP1572962.
JD391116 - Sequence 372140 from Patent EP1572962.
JD378586 - Sequence 359610 from Patent EP1572962.
JD445649 - Sequence 426673 from Patent EP1572962.
JD051401 - Sequence 32425 from Patent EP1572962.
JD494177 - Sequence 475201 from Patent EP1572962.
JD527390 - Sequence 508414 from Patent EP1572962.
JD277119 - Sequence 258143 from Patent EP1572962.
JD111925 - Sequence 92949 from Patent EP1572962.
JD170311 - Sequence 151335 from Patent EP1572962.
JD446044 - Sequence 427068 from Patent EP1572962.
JD486138 - Sequence 467162 from Patent EP1572962.
JD228808 - Sequence 209832 from Patent EP1572962.
JD484413 - Sequence 465437 from Patent EP1572962.
JD328891 - Sequence 309915 from Patent EP1572962.
JD453288 - Sequence 434312 from Patent EP1572962.
JD537551 - Sequence 518575 from Patent EP1572962.
JD429606 - Sequence 410630 from Patent EP1572962.
JD503953 - Sequence 484977 from Patent EP1572962.
JD363714 - Sequence 344738 from Patent EP1572962.
JD545284 - Sequence 526308 from Patent EP1572962.
JD142310 - Sequence 123334 from Patent EP1572962.
JD387823 - Sequence 368847 from Patent EP1572962.
JD514657 - Sequence 495681 from Patent EP1572962.
JD436306 - Sequence 417330 from Patent EP1572962.
JD438353 - Sequence 419377 from Patent EP1572962.
AK055343 - Homo sapiens cDNA FLJ30781 fis, clone FEBRA2000874.
JD543203 - Sequence 524227 from Patent EP1572962.
JD543204 - Sequence 524228 from Patent EP1572962.
JD478521 - Sequence 459545 from Patent EP1572962.
JD478522 - Sequence 459546 from Patent EP1572962.
JD463762 - Sequence 444786 from Patent EP1572962.
JD148250 - Sequence 129274 from Patent EP1572962.
JD249750 - Sequence 230774 from Patent EP1572962.
JD102031 - Sequence 83055 from Patent EP1572962.
JD565675 - Sequence 546699 from Patent EP1572962.
JD565676 - Sequence 546700 from Patent EP1572962.
JD141727 - Sequence 122751 from Patent EP1572962.
JD076599 - Sequence 57623 from Patent EP1572962.
JD291728 - Sequence 272752 from Patent EP1572962.
JD291729 - Sequence 272753 from Patent EP1572962.
JD291730 - Sequence 272754 from Patent EP1572962.
JD421885 - Sequence 402909 from Patent EP1572962.
JD421887 - Sequence 402911 from Patent EP1572962.
JD533688 - Sequence 514712 from Patent EP1572962.
JD533689 - Sequence 514713 from Patent EP1572962.
JD533690 - Sequence 514714 from Patent EP1572962.
JD446343 - Sequence 427367 from Patent EP1572962.
JD497542 - Sequence 478566 from Patent EP1572962.
JD215942 - Sequence 196966 from Patent EP1572962.
JD470732 - Sequence 451756 from Patent EP1572962.
JD194849 - Sequence 175873 from Patent EP1572962.
JD057352 - Sequence 38376 from Patent EP1572962.
JD406849 - Sequence 387873 from Patent EP1572962.
JD136095 - Sequence 117119 from Patent EP1572962.
JD470843 - Sequence 451867 from Patent EP1572962.
JD472194 - Sequence 453218 from Patent EP1572962.
JD472196 - Sequence 453220 from Patent EP1572962.
JD472195 - Sequence 453219 from Patent EP1572962.
JD180083 - Sequence 161107 from Patent EP1572962.
JD196848 - Sequence 177872 from Patent EP1572962.
JD244377 - Sequence 225401 from Patent EP1572962.
JD418371 - Sequence 399395 from Patent EP1572962.
JD099930 - Sequence 80954 from Patent EP1572962.
JD402814 - Sequence 383838 from Patent EP1572962.
JD048230 - Sequence 29254 from Patent EP1572962.
JD074835 - Sequence 55859 from Patent EP1572962.
JD538747 - Sequence 519771 from Patent EP1572962.
JD496729 - Sequence 477753 from Patent EP1572962.
JD370703 - Sequence 351727 from Patent EP1572962.
JD535333 - Sequence 516357 from Patent EP1572962.
JD139697 - Sequence 120721 from Patent EP1572962.
JD474156 - Sequence 455180 from Patent EP1572962.
JD168415 - Sequence 149439 from Patent EP1572962.
JD097525 - Sequence 78549 from Patent EP1572962.
JD298780 - Sequence 279804 from Patent EP1572962.
JD500947 - Sequence 481971 from Patent EP1572962.
JD565191 - Sequence 546215 from Patent EP1572962.
JD295821 - Sequence 276845 from Patent EP1572962.
JD219631 - Sequence 200655 from Patent EP1572962.
JD216819 - Sequence 197843 from Patent EP1572962.
JD260188 - Sequence 241212 from Patent EP1572962.
JD439815 - Sequence 420839 from Patent EP1572962.
AK095665 - Homo sapiens cDNA FLJ38346 fis, clone FCBBF4000142.
JD399823 - Sequence 380847 from Patent EP1572962.
JD415641 - Sequence 396665 from Patent EP1572962.
JD074460 - Sequence 55484 from Patent EP1572962.
JD116761 - Sequence 97785 from Patent EP1572962.
JD277115 - Sequence 258139 from Patent EP1572962.
JD059674 - Sequence 40698 from Patent EP1572962.
JD214941 - Sequence 195965 from Patent EP1572962.
JD318150 - Sequence 299174 from Patent EP1572962.
JD520345 - Sequence 501369 from Patent EP1572962.
JD191949 - Sequence 172973 from Patent EP1572962.
JD125098 - Sequence 106122 from Patent EP1572962.
JD159859 - Sequence 140883 from Patent EP1572962.
JD070856 - Sequence 51880 from Patent EP1572962.
JD368420 - Sequence 349444 from Patent EP1572962.
JD381426 - Sequence 362450 from Patent EP1572962.
JD299670 - Sequence 280694 from Patent EP1572962.

-  Biochemical and Signaling Pathways
  BioCarta from NCI Cancer Genome Anatomy Project
h_CSKPathway - Activation of Csk by cAMP-dependent Protein Kinase Inhibits Signaling through the T Cell Receptor
h_cftrPathway - Cystic fibrosis transmembrane conductance regulator (CFTR) and beta 2 adrenergic receptor (b2AR) pathway
h_plcePathway - Phospholipase C-epsilon pathway
h_crebPathway - Transcription factor CREB and its extracellular signals
h_raccPathway - Ion Channels and Their Functional Role in Vascular Endothelium
h_Par1Pathway - Thrombin signaling and protease-activated receptors
h_bArrestin-srcPathway - Roles of �-arrestin-dependent Recruitment of Src Kinases in GPCR Signaling
h_cremPathway - Regulation of Spermatogenesis by CREM
h_badPathway - Regulation of BAD phosphorylation
h_chrebpPathway - ChREBP regulation by carbohydrates and cAMP
h_edg1Pathway - Phospholipids as signalling intermediaries
h_igf1rPathway - Multiple antiapoptotic pathways from IGF-1R signaling lead to BAD phosphorylation
h_barr-mapkPathway - Role of �-arrestins in the activation and targeting of MAP kinases
h_gpcrPathway - Signaling Pathway from G-Protein Families
h_gsPathway - Activation of cAMP-dependent protein kinase, PKA
h_mPRPathway - How Progesterone Initiates the Oocyte Maturation
h_bArrestinPathway - �-arrestins in GPCR Desensitization

Reactome (by CSHL, EBI, and GO)

Protein Q08828 (Reactome details) participates in the following event(s):

R-HSA-163617 G alpha (s) activates adenylate cyclase
R-HSA-170672 Galpha-olf:GTP binds to adenylate cyclase and activates it
R-HSA-392064 G alpha (z) inhibits adenylate cyclase
R-HSA-392206 G alpha (i) inhibits adenylate cyclase
R-HSA-170674 Dissociation of the Gi alpha:G olf complex
R-HSA-170677 The G alpha-olf:GDP:Adenylate cyclase complex dissociates
R-HSA-442715 Activation of Adenylate Cyclase
R-HSA-170685 Adenylaye cyclase increases the GTPase activity of G alpha-olf
R-HSA-170686 Adenylate cyclase increases the GTPase activity of Gi alpha
R-HSA-170671 G alpha-olf:GTP binds to Gi alpha1:GTP:adenylate cyclase complex
R-HSA-111930 Adenylate cyclase produces cAMP
R-HSA-392129 Adenylate cyclase converts ATP to 3',5'-cyclic AMP (cAMP) and pyrophosphate
R-HSA-5610727 GPR161 promotes cAMP production in a G alpha(s)-dependent manner
R-HSA-164377 Activated Adenylate cyclase catalyses cAMP synthesis
R-HSA-170676 Adenylate cyclase converts ATP into cyclic AMP
R-HSA-170666 Adenylate cyclase increases the GTPase activity of G alpha-olf
R-HSA-163359 Glucagon signaling in metabolic regulation
R-HSA-418555 G alpha (s) signalling events
R-HSA-432040 Vasopressin regulates renal water homeostasis via Aquaporins
R-HSA-170660 Adenylate cyclase activating pathway
R-HSA-418597 G alpha (z) signalling events
R-HSA-170670 Adenylate cyclase inhibitory pathway
R-HSA-418594 G alpha (i) signalling events
R-HSA-442720 CREB phosphorylation through the activation of Adenylate Cyclase
R-HSA-163685 Energy Metabolism
R-HSA-388396 GPCR downstream signalling
R-HSA-445717 Aquaporin-mediated transport
R-HSA-112040 G-protein mediated events
R-HSA-997269 Inhibition of adenylate cyclase pathway
R-HSA-163615 PKA activation
R-HSA-438064 Post NMDA receptor activation events
R-HSA-5610787 Hedgehog 'off' state
R-HSA-164378 PKA activation in glucagon signalling
R-HSA-1430728 Metabolism
R-HSA-372790 Signaling by GPCR
R-HSA-382551 Transport of small molecules
R-HSA-111885 Opioid Signalling
R-HSA-991365 Activation of GABAB receptors
R-HSA-111931 PKA-mediated phosphorylation of CREB
R-HSA-442755 Activation of NMDA receptor and postsynaptic events
R-HSA-5358351 Signaling by Hedgehog
R-HSA-162582 Signal Transduction
R-HSA-977444 GABA B receptor activation
R-HSA-111933 Calmodulin induced events
R-HSA-112314 Neurotransmitter receptors and postsynaptic signal transmission
R-HSA-977443 GABA receptor activation
R-HSA-111997 CaM pathway
R-HSA-112315 Transmission across Chemical Synapses
R-HSA-111996 Ca-dependent events
R-HSA-1489509 DAG and IP3 signaling
R-HSA-112316 Neuronal System
R-HSA-112043 PLC beta mediated events
R-HSA-9006925 Intracellular signaling by second messengers

-  Other Names for This Gene
  Alternate Gene Symbols: A4D2L8, ADCY1_HUMAN, ENST00000297323.1, ENST00000297323.10, ENST00000297323.11, ENST00000297323.2, ENST00000297323.3, ENST00000297323.4, ENST00000297323.5, ENST00000297323.6, ENST00000297323.7, ENST00000297323.8, ENST00000297323.9, NM_021116, Q08828, Q75MI1, uc317lzm.1, uc317lzm.2
UCSC ID: ENST00000297323.12_4
RefSeq Accession: NM_021116.4
Protein: Q08828 (aka ADCY1_HUMAN or CYA1_HUMAN)

-  Gene Model Information
  Click here for a detailed description of the fields of the table above.

-  Methods, Credits, and Use Restrictions
  Click here for details on how this gene model was made and data restrictions if any.