Human Gene MON1B (ENST00000248248.8_4) from GENCODE V47lift37
  Description: MON1 homolog B, secretory trafficking associated, transcript variant 1 (from RefSeq NM_014940.4)
Gencode Transcript: ENST00000248248.8_4
Gencode Gene: ENSG00000103111.15_11
Transcript (Including UTRs)
   Position: hg19 chr16:77,225,087-77,236,295 Size: 11,209 Total Exon Count: 6 Strand: +
Coding Region
   Position: hg19 chr16:77,225,383-77,232,205 Size: 6,823 Coding Exon Count: 5 

Page IndexSequence and LinksUniProtKB CommentsPrimersCTDGene Alleles
RNA-Seq ExpressionMicroarray ExpressionRNA StructureProtein StructureOther SpeciesGO Annotations
mRNA DescriptionsPathwaysOther NamesModel InformationMethods
Data last updated at UCSC: 2024-08-22 23:36:26

-  Sequence and Links to Tools and Databases
 
Genomic Sequence (chr16:77,225,087-77,236,295)mRNA (may differ from genome)Protein (547 aa)
Gene SorterGenome BrowserOther Species FASTAVisiGeneGene interactionsTable Schema
AlphaFoldBioGPSEnsemblEntrez GeneExonPrimerGeneCards
HGNCMGIOMIMPubMedReactomeUniProtKB
BioGrid CRISPR DB

-  Comments and Description Text from UniProtKB
  ID: MON1B_HUMAN
DESCRIPTION: RecName: Full=Vacuolar fusion protein MON1 homolog B; AltName: Full=HSV-1 stimulation-related gene 1 protein; AltName: Full=HSV-I stimulating-related protein;
INTERACTION: Q9P253:VPS18; NbExp=2; IntAct=EBI-2655311, EBI-1053363;
INDUCTION: Induced in fibroblast KMB17 cells by HSV-1.
SIMILARITY: Belongs to the MON1/SAND family.

-  Primer design for this transcript
 

Primer3Plus can design qPCR Primers that straddle exon-exon-junctions, which amplify only cDNA, not genomic DNA.
Click here to load the transcript sequence and exon structure into Primer3Plus

Exonprimer can design one pair of Sanger sequencing primers around every exon, located in non-genic sequence.
Click here to open Exonprimer with this transcript

To design primers for a non-coding sequence, zoom to a region of interest and select from the drop-down menu: View > In External Tools > Primer3


-  Comparative Toxicogenomics Database (CTD)
  The following chemicals interact with this gene

+  Common Gene Haplotype Alleles
  Press "+" in the title bar above to open this section.

-  RNA-Seq Expression Data from GTEx (53 Tissues, 570 Donors)
  Highest median expression: 12.85 RPKM in Cells - EBV-transformed lymphocytes
Total median expression: 294.38 RPKM



View in GTEx track of Genome Browser    View at GTEx portal     View GTEx Body Map

+  Microarray Expression Data
  Press "+" in the title bar above to open this section.

-  mRNA Secondary Structure of 3' and 5' UTRs
 
RegionFold EnergyBasesEnergy/Base
Display As
5' UTR -14.7079-0.186 Picture PostScript Text
3' UTR -1266.304090-0.310 Picture PostScript Text

The RNAfold program from the Vienna RNA Package is used to perform the secondary structure predictions and folding calculations. The estimated folding energy is in kcal/mol. The more negative the energy, the more secondary structure the RNA is likely to have.

-  Protein Domain and Structure Information
  InterPro Domains: Graphical view of domain structure
IPR004353 - Vacuolar_fusion_protein_MON1

Pfam Domains:
PF19036 - First Longin domain of FUZ, MON1 and HPS1
PF19037 - Second Longin domain of FUZ, MON1 and HPS1
PF19038 - Third Longin domain of FUZ, MON1 and HPS1

ModBase Predicted Comparative 3D Structure on Q7L1V2
FrontTopSide
The pictures above may be empty if there is no ModBase structure for the protein. The ModBase structure frequently covers just a fragment of the protein. You may be asked to log onto ModBase the first time you click on the pictures. It is simplest after logging in to just click on the picture again to get to the specific info on that model.

-  Orthologous Genes in Other Species
  Orthologies between human, mouse, and rat are computed by taking the best BLASTP hit, and filtering out non-syntenic hits. For more distant species reciprocal-best BLASTP hits are used. Note that the absence of an ortholog in the table below may reflect incomplete annotations in the other species rather than a true absence of the orthologous gene.
MouseRatZebrafishD. melanogasterC. elegansS. cerevisiae
No orthologNo orthologNo orthologNo orthologNo orthologNo ortholog
Gene DetailsGene Details    
Gene SorterGene Sorter    
 RGDEnsembl   
      
      

-  Gene Ontology (GO) Annotations with Structured Vocabulary
  Molecular Function:
GO:0005515 protein binding

Biological Process:
GO:0016192 vesicle-mediated transport
GO:0019085 early viral transcription
GO:0019086 late viral transcription

Cellular Component:
GO:0005737 cytoplasm
GO:0012505 endomembrane system
GO:0035658 Mon1-Ccz1 complex


-  Descriptions from all associated GenBank mRNAs
  BC024277 - Homo sapiens MON1 homolog B (yeast), mRNA (cDNA clone MGC:39186 IMAGE:4843859), complete cds.
AK023374 - Homo sapiens cDNA FLJ13312 fis, clone OVARC1001480, moderately similar to Vacuolar fusion protein MON1 homolog B.
AK023896 - Homo sapiens cDNA FLJ13834 fis, clone THYRO1000684, highly similar to Homo sapiens MON1 homolog B (MON1B), mRNA.
AK296467 - Homo sapiens cDNA FLJ58007 complete cds, highly similar to Homo sapiens MON1 homolog B (MON1B), mRNA.
AK293392 - Homo sapiens cDNA FLJ58793 complete cds, highly similar to Homo sapiens MON1 homolog B (MON1B), mRNA.
AB020679 - Homo sapiens KIAA0872 mRNA for KIAA0872 protein.
AF442486 - Homo sapiens HSV-I stimulating-related protein (HSRG1) mRNA, complete cds.
JD369541 - Sequence 350565 from Patent EP1572962.
AB463127 - Synthetic construct DNA, clone: pF1KA0872, Homo sapiens MON1B gene for MON1 homolog B, without stop codon, in Flexi system.
KJ898416 - Synthetic construct Homo sapiens clone ccsbBroadEn_07810 MON1B gene, encodes complete protein.
DQ575388 - Homo sapiens piRNA piR-43500, complete sequence.
DQ593037 - Homo sapiens piRNA piR-33149, complete sequence.
AK128411 - Homo sapiens cDNA FLJ46554 fis, clone THYMU3038970.
JD432972 - Sequence 413996 from Patent EP1572962.
JD203115 - Sequence 184139 from Patent EP1572962.
JD090690 - Sequence 71714 from Patent EP1572962.
JD549116 - Sequence 530140 from Patent EP1572962.
JD484346 - Sequence 465370 from Patent EP1572962.
JD482831 - Sequence 463855 from Patent EP1572962.
JD473300 - Sequence 454324 from Patent EP1572962.
JD351318 - Sequence 332342 from Patent EP1572962.
JD521366 - Sequence 502390 from Patent EP1572962.
JD376665 - Sequence 357689 from Patent EP1572962.
JD146575 - Sequence 127599 from Patent EP1572962.
JD192597 - Sequence 173621 from Patent EP1572962.
JD392563 - Sequence 373587 from Patent EP1572962.
JD057925 - Sequence 38949 from Patent EP1572962.
JD302432 - Sequence 283456 from Patent EP1572962.
JD376125 - Sequence 357149 from Patent EP1572962.
JD285650 - Sequence 266674 from Patent EP1572962.
JD193209 - Sequence 174233 from Patent EP1572962.
JD280296 - Sequence 261320 from Patent EP1572962.
JD321869 - Sequence 302893 from Patent EP1572962.
JD456846 - Sequence 437870 from Patent EP1572962.
JD461776 - Sequence 442800 from Patent EP1572962.
JD199389 - Sequence 180413 from Patent EP1572962.
JD243519 - Sequence 224543 from Patent EP1572962.
JD362759 - Sequence 343783 from Patent EP1572962.
JD347160 - Sequence 328184 from Patent EP1572962.
JD534914 - Sequence 515938 from Patent EP1572962.
JD290287 - Sequence 271311 from Patent EP1572962.
JD525061 - Sequence 506085 from Patent EP1572962.
JD040981 - Sequence 22005 from Patent EP1572962.
JD067574 - Sequence 48598 from Patent EP1572962.
JD211557 - Sequence 192581 from Patent EP1572962.
JD168907 - Sequence 149931 from Patent EP1572962.
JD091791 - Sequence 72815 from Patent EP1572962.
JD171789 - Sequence 152813 from Patent EP1572962.
JD223578 - Sequence 204602 from Patent EP1572962.
JD446880 - Sequence 427904 from Patent EP1572962.
JD340910 - Sequence 321934 from Patent EP1572962.
JD482070 - Sequence 463094 from Patent EP1572962.
JD141822 - Sequence 122846 from Patent EP1572962.
JD289069 - Sequence 270093 from Patent EP1572962.
JD289068 - Sequence 270092 from Patent EP1572962.
JD420166 - Sequence 401190 from Patent EP1572962.
JD264164 - Sequence 245188 from Patent EP1572962.
JD438853 - Sequence 419877 from Patent EP1572962.
JD112075 - Sequence 93099 from Patent EP1572962.
JD100954 - Sequence 81978 from Patent EP1572962.
JD223762 - Sequence 204786 from Patent EP1572962.
JD498507 - Sequence 479531 from Patent EP1572962.
JD537359 - Sequence 518383 from Patent EP1572962.
JD194762 - Sequence 175786 from Patent EP1572962.
JD135952 - Sequence 116976 from Patent EP1572962.
JD084384 - Sequence 65408 from Patent EP1572962.
JD430264 - Sequence 411288 from Patent EP1572962.
JD430265 - Sequence 411289 from Patent EP1572962.
JD430266 - Sequence 411290 from Patent EP1572962.
JD529327 - Sequence 510351 from Patent EP1572962.
JD529328 - Sequence 510352 from Patent EP1572962.
JD205995 - Sequence 187019 from Patent EP1572962.
JD066343 - Sequence 47367 from Patent EP1572962.
JD447094 - Sequence 428118 from Patent EP1572962.
JD344688 - Sequence 325712 from Patent EP1572962.
JD138233 - Sequence 119257 from Patent EP1572962.
JD101805 - Sequence 82829 from Patent EP1572962.
JD559907 - Sequence 540931 from Patent EP1572962.
JD469073 - Sequence 450097 from Patent EP1572962.
JD044938 - Sequence 25962 from Patent EP1572962.
JD179762 - Sequence 160786 from Patent EP1572962.
JD458122 - Sequence 439146 from Patent EP1572962.
JD128018 - Sequence 109042 from Patent EP1572962.
JD076603 - Sequence 57627 from Patent EP1572962.
JD341033 - Sequence 322057 from Patent EP1572962.
JD341032 - Sequence 322056 from Patent EP1572962.
JD564406 - Sequence 545430 from Patent EP1572962.
JD558329 - Sequence 539353 from Patent EP1572962.
JD522359 - Sequence 503383 from Patent EP1572962.
JD556426 - Sequence 537450 from Patent EP1572962.
JD319533 - Sequence 300557 from Patent EP1572962.
JD116834 - Sequence 97858 from Patent EP1572962.
JD071047 - Sequence 52071 from Patent EP1572962.
JD383241 - Sequence 364265 from Patent EP1572962.
JD143470 - Sequence 124494 from Patent EP1572962.
JD417676 - Sequence 398700 from Patent EP1572962.
JD411919 - Sequence 392943 from Patent EP1572962.
JD472512 - Sequence 453536 from Patent EP1572962.
JD472513 - Sequence 453537 from Patent EP1572962.
JD179178 - Sequence 160202 from Patent EP1572962.
JD214816 - Sequence 195840 from Patent EP1572962.
JD430302 - Sequence 411326 from Patent EP1572962.
JD529389 - Sequence 510413 from Patent EP1572962.
JD169641 - Sequence 150665 from Patent EP1572962.
JD306305 - Sequence 287329 from Patent EP1572962.
JD055177 - Sequence 36201 from Patent EP1572962.
JD125601 - Sequence 106625 from Patent EP1572962.
JD395413 - Sequence 376437 from Patent EP1572962.
JD499453 - Sequence 480477 from Patent EP1572962.
JD444362 - Sequence 425386 from Patent EP1572962.
JD264095 - Sequence 245119 from Patent EP1572962.
JD438726 - Sequence 419750 from Patent EP1572962.
JD053239 - Sequence 34263 from Patent EP1572962.
JD113834 - Sequence 94858 from Patent EP1572962.
JD092334 - Sequence 73358 from Patent EP1572962.
JD558967 - Sequence 539991 from Patent EP1572962.
JD537899 - Sequence 518923 from Patent EP1572962.
JD461323 - Sequence 442347 from Patent EP1572962.

-  Biochemical and Signaling Pathways
  Reactome (by CSHL, EBI, and GO)

Protein Q7L1V2 (Reactome details) participates in the following event(s):

R-HSA-8877451 MON1:CCZ1 exchanges GTP for GDP on RAB7
R-HSA-8876198 RAB GEFs exchange GTP for GDP on RABs
R-HSA-9007101 Rab regulation of trafficking
R-HSA-199991 Membrane Trafficking
R-HSA-5653656 Vesicle-mediated transport

-  Other Names for This Gene
  Alternate Gene Symbols: B4DDZ0, ENST00000248248.1, ENST00000248248.2, ENST00000248248.3, ENST00000248248.4, ENST00000248248.5, ENST00000248248.6, ENST00000248248.7, HSRG1, KIAA0872, MON1B_HUMAN, NM_014940, O94949, Q7L1V2, SAND2, uc317exe.1, uc317exe.2
UCSC ID: ENST00000248248.8_4
RefSeq Accession: NM_014940.4
Protein: Q7L1V2 (aka MON1B_HUMAN)

-  Gene Model Information
  Click here for a detailed description of the fields of the table above.

-  Methods, Credits, and Use Restrictions
  Click here for details on how this gene model was made and data restrictions if any.