- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ACTA1 ▸ | ACTN1 ▸ | AHSA1 ▸ | ARRB1 ▸ | BAG2 ▸ | BASP1 ▸ | CACYBP ▸ |
CALM3 ▸ | CCDC117 ▸ | CDC37 ▸ | CDK1 ▸ | CDK11A ▸ | CEP97 ▸ | CHORDC1 ▸ |
CHUK ▸ | CNOT6 ▸ | CORO1C ▸ | CRLF3 ▸ | CSNK1A1 ▸ | CSNK2A1 ▸ | DBN1 ▸ |
DOCK6 ▸ | DOCK7 ▸ | DYNC1H1 ▸ | EDRF1 ▸ | EFTUD2 ▸ | EPB41L2 ▸ | FAM83H ▸ |
FH ▸ | FKBP4 ▸ | FKBP5 ▸ | FLII ▸ | GRB2 ▸ | HSP90AA1 ▸ | HSP90AB1 ▸ |
IKBKG ▸ | ISG15 ▸ | LIMA1 ▸ | LRCH1 ▸ | LRCH2 ▸ | LRCH3 ▸ | MCOLN1 ▸ |
MYLK2 ▸ | NUDC ▸ | NUDCD3 ▸ | PAN2 ▸ | PHAX ▸ | POLR2E ▸ | POT1 ▸ |
PPP2R1A ▸ | PPP5C ▸ | PRKACA ▸ | PRPF8 ▸ | PRR14L ▸ | PTGES3 ▸ | RPAP3 ▸ |
RSU1 ▸ | SCRIB ▸ | SHC1 ▸ | SNRNP200 ▸ | STUB1 ▸ | SUGT1 ▸ | TAB1 ▸ |
TAB2 ▸ | TERF1 ▸ | TERF2 ▸ | TFIP11 ▸ | TINF2 ▸ | TOMM34 ▸ | TPM3 ▸ |
TPM4 ▸ | TTC4 ▸ | TTC9C ▸ | UBC ▸ | UNC45A ▸ | URI1 ▸ | USP19 ▸ |
VCL ▸ |