- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
TPM3 ▸ | TPM4 ▸ | MCOLN1 ▸ | CALM3 ▸ | TERF2 ▸ | HSP90AA1 ▸ | RSU1 ▸ |
SHC1 ▸ | TFIP11 ▸ | BASP1 ▸ | EPB41L2 ▸ | FAM83H ▸ | ACTA1 ▸ | ACTN1 ▸ |
TTC9C ▸ | PRPF8 ▸ | PAN2 ▸ | CSNK2A1 ▸ | SUGT1 ▸ | CRLF3 ▸ | CDK11A ▸ |
FH ▸ | SNRNP200 ▸ | PPP5C ▸ | SCRIB ▸ | GRB2 ▸ | TOMM34 ▸ | CHUK ▸ |
MYLK2 ▸ | PPP2R1A ▸ | TAB2 ▸ | LRCH1 ▸ | DOCK7 ▸ | CNOT6 ▸ | PHAX ▸ |
EDRF1 ▸ | ISG15 ▸ | DOCK6 ▸ | EFTUD2 ▸ | DBN1 ▸ | TINF2 ▸ | RPAP3 ▸ |
CDC37 ▸ | CACYBP ▸ | CSNK1A1 ▸ | POLR2E ▸ | PRKACA ▸ | CHORDC1 ▸ | TERF1 ▸ |
PRR14L ▸ | UBC ▸ | CDK1 ▸ | TAB1 ▸ | IKBKG ▸ | URI1 ▸ | NUDCD3 ▸ |
PTGES3 ▸ | UNC45A ▸ | AHSA1 ▸ | LIMA1 ▸ | CCDC117 ▸ | USP19 ▸ | FKBP4 ▸ |
DYNC1H1 ▸ | POT1 ▸ | NUDC ▸ | CEP97 ▸ | STUB1 ▸ | HSP90AB1 ▸ | FKBP5 ▸ |
LRCH3 ▸ | LRCH2 ▸ | ARRB1 ▸ | BAG2 ▸ | VCL ▸ | CORO1C ▸ | FLII ▸ |
TTC4 ▸ |