- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
HLA-A ▸ | HLA-DMB ▸ | HLA-DOB ▸ | HLA-DRA ▸ | HLA-DRB1 ▸ | ICAM2 ▸ | IGLL1 ▸ |
IGSF8 ▸ | IL13RA2 ▸ | ITGA3 ▸ | ITGA4 ▸ | ITGA6 ▸ | ITGAM ▸ | ITGB1 ▸ |
ITGB2 ▸ | KIT ▸ | LAMP1 ▸ | LAMP2 ▸ | LNPEP ▸ | LRRC74 ▸ | MCAM ▸ |
MME ▸ | MPZL1 ▸ | MPZL2 ▸ | NPC1 ▸ | NPTN ▸ | PDIA6 ▸ | PGD ▸ |
PI4K2A ▸ | PI4KA ▸ | PPAP2C ▸ | PRNP ▸ | PTGFRN ▸ | PTPRJ ▸ | RNF13 ▸ |
SCARB2 ▸ | SLC11A2 ▸ | SLC12A2 ▸ | SLC15A4 ▸ | SLC29A1 ▸ | SLC36A4 ▸ | SLC3A2 ▸ |
SLC43A3 ▸ | SLC44A1 ▸ | SLC46A1 ▸ | SLC7A1 ▸ | SLC8B1 ▸ | SLC9A7 ▸ | SLCO3A1 ▸ |
SPPL2A ▸ | SRC ▸ | SRF ▸ | SYPL1 ▸ | TFRC ▸ | TIMP1 ▸ | TMEM181 ▸ |
TMEM206 ▸ | TMEM87A ▸ | TSC1 ▸ | TSPAN14 ▸ | TSPAN3 ▸ | TSPAN9 ▸ | UBC ▸ |
VKORC1 ▸ |