- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
HEXA ▸ | SSR1 ▸ | GLG1 ▸ | PLOD1 ▸ | PRKCSH ▸ | RHOC ▸ | PODXL2 ▸ |
CUL3 ▸ | LAMA5 ▸ | ENDOD1 ▸ | LNPEP ▸ | LAMC1 ▸ | TUBB ▸ | TUBB4A ▸ |
UGGT1 ▸ | DPP7 ▸ | P4HTM ▸ | HSPA13 ▸ | EMC6 ▸ | SCARB1 ▸ | PCYOX1 ▸ |
NUP210 ▸ | EMC2 ▸ | SGSH ▸ | ITGAV ▸ | PGRMC1 ▸ | SPAG5 ▸ | ECE1 ▸ |
SUMF1 ▸ | TIMM13 ▸ | TMX3 ▸ | LAMP1 ▸ | TPBG ▸ | NPC1 ▸ | FKBP10 ▸ |
LMAN1 ▸ | TNIK ▸ | P4HA1 ▸ | VAPA ▸ | DNASE2 ▸ | COL5A1 ▸ | NOMO1 ▸ |
SERPINA1 ▸ | PLOD3 ▸ | SPCS3 ▸ | ERLEC1 ▸ | DSG1 ▸ | SCARB2 ▸ | SETD3 ▸ |
NGLY1 ▸ | SPCS2 ▸ | SIAE ▸ | TIMM8B ▸ | L1CAM ▸ | NCSTN ▸ | SLC3A2 ▸ |
TFCP2 ▸ | EYS ▸ | PHB2 ▸ | RER1 ▸ | LAMP2 ▸ | GUSB ▸ | SEL1L ▸ |
CRTAP ▸ | STT3A ▸ | VTI1A ▸ | PIP4K2A ▸ | FUT11 ▸ | TREML2 ▸ | MARCKS ▸ |
SURF4 ▸ | RABGAP1 ▸ | TMBIM4 ▸ | TSC22D1 ▸ | TXNDC15 ▸ | FKBP9 ▸ | PTPLAD1 ▸ |
GAA ▸ | PIGR ▸ | TFRC ▸ | STOM ▸ | GBA ▸ | PLOD2 ▸ | NCEH1 ▸ |
FBN1 ▸ | TMEM38B ▸ | PLXNB2 ▸ | M6PR ▸ | MMGT1 ▸ | GNS ▸ | ILF2 ▸ |
TIMM8A ▸ | ITGB1 ▸ | SUN2 ▸ | CTSD ▸ | VPS37C ▸ | UBC ▸ | STT3B ▸ |
PIGS ▸ | PHB ▸ | FOLR1 ▸ | ITGA3 ▸ | PLA2G15 ▸ | ILF3 ▸ | PSAP ▸ |
LGALS3BP ▸ | MAN2B1 ▸ | TPP1 ▸ | PPT1 ▸ | TSPEAR ▸ | FBXO6 ▸ | COLGALT1 ▸ |
ITGA5 ▸ | LEPRE1 ▸ | ERO1L ▸ | SEC62 ▸ | PIGT ▸ | FLOT1 ▸ | IGF2R ▸ |
HYOU1 ▸ |