- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
SOX9 ▸ | LMO2 ▸ | IRF4 ▸ | POU2F3 ▸ | MYOD1 ▸ | NHLH2 ▸ | ETS1 ▸ |
HAND2 ▸ | MEF2B ▸ | HES6 ▸ | EYA3 ▸ | ELK1 ▸ | GATA6 ▸ | RCOR2 ▸ |
HOXD4 ▸ | SMAD1 ▸ | DKFZp686M216 ▸ | MGA ▸ | NKX2-1 ▸ | CTNNB1 ▸ | SRA1 ▸ |
KLF4 ▸ | TAL1 ▸ | CREG1 ▸ | CRX ▸ | MLXIPL ▸ | PTF1A ▸ | KAT5 ▸ |
RARG ▸ | PRKDC ▸ | NR2E3 ▸ | MSX2 ▸ | MTA2 ▸ | HOXA10 ▸ | LMO4 ▸ |
TCF4 ▸ | HCLS1 ▸ | JUN ▸ | MAFB ▸ | MEIS1 ▸ | SKI ▸ | POU3F2 ▸ |
ZNF490 ▸ | FOXH1 ▸ | MED27 ▸ | SIN3A ▸ | FIGLA ▸ | HMGA1 ▸ | HOXD12 ▸ |
MSX1 ▸ | PDLIM1 ▸ | REL ▸ | GCM1 ▸ | FOXF1 ▸ | YY1 ▸ | TFDP3 ▸ |
CREBBP ▸ | GSC ▸ | TP73 ▸ | FOXE3 ▸ | NFATC2 ▸ | EPAS1 ▸ | NAA16 ▸ |
TFEB ▸ | DMBX1 ▸ | TFAP2D ▸ | MINA ▸ | TFDP1 ▸ | POU2F1 ▸ | PUS1 ▸ |
SCX ▸ | LEF1 ▸ | RBL2 ▸ | ZFHX3 ▸ | MED23 ▸ | POU3F1 ▸ | EP300 ▸ |
SMAD2 ▸ | SMAD7 ▸ | LBX1 ▸ | SUB1 ▸ | NPAS4 ▸ | TEAD2 ▸ | TBX5 ▸ |
PMF1 ▸ | FOXF2 ▸ | LDB1 ▸ | SMAD6 ▸ | CLOCK ▸ | MYOG ▸ | SNAI3 ▸ |
NKX2-5 ▸ | RBL1 ▸ | TRRAP ▸ | SMAD9 ▸ | HDAC2 ▸ | WWTR1 ▸ | XRCC6 ▸ |
PROP1 ▸ | TEAD4 ▸ | SOX17 ▸ | TCF7 ▸ | GFI1B ▸ | SOX2 ▸ | ONECUT3 ▸ |
SMAD5 ▸ |