- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ANKRD28 ▸ | ANKRD44 ▸ | ANKRD52 ▸ | ARL3 ▸ | AURKA ▸ | C19orf25 ▸ | C2CD5 ▸ |
C2orf61 ▸ | CALM1 ▸ | CALM2 ▸ | CALM3 ▸ | CAPN6 ▸ | CDC16 ▸ | CDC27 ▸ |
CDK1 ▸ | CENPM ▸ | CENPN ▸ | CENPO ▸ | CENPP ▸ | CENPQ ▸ | CENPT ▸ |
CENPU ▸ | CKAP5 ▸ | CLASP1 ▸ | CLASP2 ▸ | CNOT1 ▸ | CNOT10 ▸ | CSNK1D ▸ |
CUL3 ▸ | DSN1 ▸ | ERCC6L ▸ | ESPL1 ▸ | HDAC3 ▸ | HSPA4 ▸ | IKBKAP ▸ |
INCENP ▸ | INS ▸ | ITGB3BP ▸ | KIF18A ▸ | KIF2A ▸ | KIF2B ▸ | KIF2C ▸ |
KIF3A ▸ | KIF3B ▸ | KIF4A ▸ | KIFAP3 ▸ | KLHL21 ▸ | MAD1L1 ▸ | MAD2L1 ▸ |
MAPRE1 ▸ | MCOLN1 ▸ | MIS12 ▸ | NBAS ▸ | NCOR1 ▸ | NDC80 ▸ | NDE1 ▸ |
NDEL1 ▸ | NR2E3 ▸ | NSL1 ▸ | NUDC ▸ | NUF2 ▸ | NUMA1 ▸ | NUP107 ▸ |
NUP133 ▸ | NUP160 ▸ | NUP37 ▸ | NUP43 ▸ | NUP85 ▸ | NUP98 ▸ | PAFAH1B1 ▸ |
PARP4 ▸ | PDS5A ▸ | PDS5B ▸ | PFDN2 ▸ | PFDN5 ▸ | PFDN6 ▸ | PIAS4 ▸ |
PLK1 ▸ | PMF1 ▸ | POLB ▸ | PPP1CC ▸ | PPP6C ▸ | PPP6R1 ▸ | PPP6R2 ▸ |
PRC1 ▸ | RAD21 ▸ | RANBP2 ▸ | RANGAP1 ▸ | RCC2 ▸ | RHO ▸ | RINT1 ▸ |
RPS27 ▸ | SCFD2 ▸ | SEC13 ▸ | SEH1L ▸ | SGOL1 ▸ | SGOL2 ▸ | SKA1 ▸ |
SKA2 ▸ | SKA3 ▸ | SMC1A ▸ | SMC3 ▸ | SP1 ▸ | SPC24 ▸ | SPC25 ▸ |
STAG1 ▸ | STAG2 ▸ | TAOK1 ▸ | TBL1X ▸ | TBL1XR1 ▸ | TTF2 ▸ | TUBG1 ▸ |
TUBGCP3 ▸ | UBC ▸ | USP10 ▸ | VARS ▸ | VHL ▸ | WAPAL ▸ | XPO1 ▸ |
ZWINT ▸ |