- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
C2 ▸ | C3 ▸ | C4B ▸ | CANX ▸ | CCNH ▸ | CDC37 ▸ | CDH1 ▸ |
CDH3 ▸ | CDK7 ▸ | CPA3 ▸ | CSNK1E ▸ | CTNNB1 ▸ | CTNND1 ▸ | CUL3 ▸ |
DNAJA1 ▸ | DNAJB11 ▸ | EGFR ▸ | EPS15 ▸ | EPS15L1 ▸ | ERBB2 ▸ | ERBB3 ▸ |
ERCC2 ▸ | ERCC3 ▸ | ERCC5 ▸ | ERRFI1 ▸ | F10 ▸ | F11 ▸ | F13A1 ▸ |
F13B ▸ | F2 ▸ | F3 ▸ | F5 ▸ | F7 ▸ | F8 ▸ | F9 ▸ |
FCHO2 ▸ | GADD45A ▸ | GRB2 ▸ | GRB7 ▸ | GSK3B ▸ | GTF2H1 ▸ | GTF2H2 ▸ |
GTF2H3 ▸ | GTF2H4 ▸ | GTF2H5 ▸ | H2AFX ▸ | HLA-A ▸ | HLA-B ▸ | HNRNPA2B1 ▸ |
HNRNPH2 ▸ | HSP90AA1 ▸ | HSP90AB1 ▸ | HSPA5 ▸ | MAP10 ▸ | MAP2 ▸ | MAP4 ▸ |
MAP6 ▸ | MAP7 ▸ | MAP9 ▸ | MAPK6 ▸ | MAPK8IP2 ▸ | MEA1 ▸ | MNAT1 ▸ |
MRPS14 ▸ | MRPS17 ▸ | MRPS23 ▸ | MRPS27 ▸ | MRPS28 ▸ | NCK2 ▸ | NECAP2 ▸ |
NGF ▸ | NUDT21 ▸ | NUMB ▸ | PDCD6IP ▸ | PHKG2 ▸ | PHLDA1 ▸ | PIK3CA ▸ |
PIK3CB ▸ | PIK3R1 ▸ | PIK3R2 ▸ | PIK3R3 ▸ | POTEKP ▸ | PTCD3 ▸ | RAE1 ▸ |
REPS1 ▸ | RPS6KA3 ▸ | RPS6KA6 ▸ | S100A10 ▸ | SERPING1 ▸ | SHC1 ▸ | SHC2 ▸ |
SSR1 ▸ | TUBA1A ▸ | TUBA4A ▸ | TUFM ▸ | UBA52 ▸ | UBASH3B ▸ | UFD1L ▸ |
YWHAQ ▸ |