- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
GPN3 ▸ | GRK5 ▸ | HTATSF1 ▸ | IWS1 ▸ | KDM4A ▸ | LEPRE1 ▸ | MYCBP2 ▸ |
NCBP2 ▸ | NCBP2L ▸ | NCS1 ▸ | NELFE ▸ | NOLC1 ▸ | PHLPP1 ▸ | PHLPP2 ▸ |
POLR2G ▸ | POLR2I ▸ | PPIB ▸ | PPP1R9A ▸ | PPP1R9B ▸ | PSME3 ▸ | RAD51AP1 ▸ |
RUVBL1 ▸ | RUVBL2 ▸ | SET ▸ | SHQ1 ▸ | SNORA56 ▸ | STK11 ▸ | SUMO2 ▸ |
SUPT6H ▸ | TARBP1 ▸ | TCOF1 ▸ | TP53 ▸ | TRMT11 ▸ | TRNAU1AP ▸ | TRUB1 ▸ |
TRUB2 ▸ | UBC ▸ | UBR5 ▸ | UNC13B ▸ | USP1 ▸ | USP12 ▸ | WDR20 ▸ |
WDR48 ▸ | WDR70 ▸ | WRAP53 ▸ | WRN ▸ | YLPM1 ▸ | ZBTB2 ▸ | ZBTB33 ▸ |
ZNF639 ▸ |