- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ABI1 ▸ | ABI2 ▸ | ARHGEF6 ▸ | ARHGEF7 ▸ | ATN1 ▸ | AXIN1 ▸ | AXL ▸ |
BCR ▸ | BLNK ▸ | CAD ▸ | CAP1 ▸ | CBLB ▸ | CD3E ▸ | CDC42 ▸ |
CHN1 ▸ | CPSF6 ▸ | CPSF7 ▸ | CRK ▸ | CRKL ▸ | CTNNAL1 ▸ | DDR1 ▸ |
DDX1 ▸ | DNM1 ▸ | DOCK1 ▸ | DOK1 ▸ | DOK2 ▸ | EEF1G ▸ | EFNB1 ▸ |
EFNB2 ▸ | EGFR ▸ | ERBB2 ▸ | ERBB3 ▸ | ERBB4 ▸ | FASLG ▸ | FASN ▸ |
FBXO28 ▸ | FER ▸ | FGFR1 ▸ | FXR2 ▸ | FYB ▸ | GIT1 ▸ | GOPC ▸ |
GRAP2 ▸ | GRB2 ▸ | HLA-DRA ▸ | HNRNPK ▸ | HSPA1A ▸ | HSPA8 ▸ | HSPA9 ▸ |
IRS1 ▸ | KHDRBS1 ▸ | KIAA1217 ▸ | LCP2 ▸ | LIMS1 ▸ | LRFN4 ▸ | MAP4K1 ▸ |
MASP1 ▸ | MPDZ ▸ | MPP5 ▸ | NCK1 ▸ | NCKIPSD ▸ | NPHS1 ▸ | NTRK2 ▸ |
PAK1 ▸ | PAK2 ▸ | PAK4 ▸ | PAK6 ▸ | PAK7 ▸ | PDGFA ▸ | PDGFB ▸ |
PDGFRA ▸ | PDGFRB ▸ | PIK3R1 ▸ | PKN2 ▸ | PLCG1 ▸ | PPP2CA ▸ | PPP2CB ▸ |
PPP2R1A ▸ | PRMT1 ▸ | PTK2 ▸ | PTPN13 ▸ | PXN ▸ | RAC1 ▸ | RASA1 ▸ |
RELN ▸ | RHOU ▸ | RHOV ▸ | ROBO1 ▸ | RTN4 ▸ | SF3B4 ▸ | SLC25A5 ▸ |
SLIT2 ▸ | SNX27 ▸ | SORBS2 ▸ | SOS1 ▸ | SOS2 ▸ | SRPK1 ▸ | SRPK2 ▸ |
TRIP6 ▸ | UBC ▸ | UBD ▸ | UTRN ▸ | VEGFA ▸ | VLDLR ▸ | WBP11 ▸ |
WIPF2 ▸ | YES1 ▸ | YWHAB ▸ | YWHAE ▸ | YWHAG ▸ | YWHAH ▸ | YWHAQ ▸ |
YWHAZ ▸ |