- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
AHCYL1 ▸ | AHCYL2 ▸ | AP3M1 ▸ | ARHGEF10 ▸ | BCR ▸ | BOP1 ▸ | C11orf58 ▸ |
CACTIN ▸ | CRTAP ▸ | CSNK2A1 ▸ | CSNK2A2 ▸ | CSNK2B ▸ | CTNND1 ▸ | CUL4B ▸ |
DHX15 ▸ | DKC1 ▸ | DMWD ▸ | EIF3A ▸ | EIF3H ▸ | ERCC3 ▸ | FAM122B ▸ |
GPN1 ▸ | GPN3 ▸ | GTF2B ▸ | GTF2F2 ▸ | GTF2H1 ▸ | HSP90AB1 ▸ | INTS1 ▸ |
INTS10 ▸ | INTS12 ▸ | INTS2 ▸ | INTS6 ▸ | IWS1 ▸ | KDM4A ▸ | LEPRE1 ▸ |
LMNA ▸ | MED17 ▸ | MED27 ▸ | MYCBP2 ▸ | NAF1 ▸ | NCOR1 ▸ | NHP2 ▸ |
NOP10 ▸ | PAH ▸ | PHLPP1 ▸ | PHLPP2 ▸ | POLR2A ▸ | POLR2B ▸ | POLR2C ▸ |
POLR2E ▸ | POLR2G ▸ | POLR2H ▸ | POLR2I ▸ | POLR2J ▸ | PPIB ▸ | PPP1R9A ▸ |
PPP1R9B ▸ | PRMT5 ▸ | PSME3 ▸ | RAD51AP1 ▸ | RECQL5 ▸ | RPAP2 ▸ | SET ▸ |
SF3B1 ▸ | SHQ1 ▸ | SRPK1 ▸ | SRPK2 ▸ | STK11 ▸ | SUMO1 ▸ | SUPT6H ▸ |
TARBP1 ▸ | TCEA1 ▸ | TCEB3 ▸ | TCOF1 ▸ | TMEM141 ▸ | TP53 ▸ | TRMT11 ▸ |
UBC ▸ | UBR5 ▸ | UNC13B ▸ | USP1 ▸ | USP12 ▸ | VAMP3 ▸ | WDR20 ▸ |
WDR48 ▸ | WDR70 ▸ | WRN ▸ | YLPM1 ▸ | YWHAG ▸ | ZBTB2 ▸ | ZBTB33 ▸ |
ZNF639 ▸ |