- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
DHX33 ▸ | DHX9 ▸ | DOCK8 ▸ | E2F3 ▸ | EEF1A1 ▸ | EFTUD2 ▸ | ENOX2 ▸ |
GPAM ▸ | GPD2 ▸ | GPR116 ▸ | GRN ▸ | GTPBP2 ▸ | HADHA ▸ | HELLS ▸ |
HERC2 ▸ | HLTF ▸ | HNRNPU ▸ | HSP90B1 ▸ | HSPA1L ▸ | HSPA5 ▸ | HSPA6 ▸ |
HSPA9 ▸ | HSPD1 ▸ | IMMT ▸ | IMPA1 ▸ | INTS3 ▸ | INTS5 ▸ | INTS6 ▸ |
ITGB1 ▸ | KAT2A ▸ | KDM1A ▸ | KRT1 ▸ | KRT14 ▸ | KRT9 ▸ | L3MBTL3 ▸ |
LBR ▸ | LMNA ▸ | LRPPRC ▸ | MAP1LC3A ▸ | MAP2K5 ▸ | MATR3 ▸ | MRPL57 ▸ |
MSH2 ▸ | MSH6 ▸ | MYBBP1A ▸ | MYC ▸ | MYO1B ▸ | MYO1C ▸ | MYO6 ▸ |
NAT10 ▸ | NCAPD2 ▸ | NCAPG ▸ | NCL ▸ | NDUFS1 ▸ | NFX1 ▸ | NOC2L ▸ |
NOLC1 ▸ | NOTCH3 ▸ | NPLOC4 ▸ | NUMA1 ▸ | NUP205 ▸ | NUP93 ▸ | NUP98 ▸ |
PARP1 ▸ | PBK ▸ | PCLO ▸ | PITPNA ▸ | PMM1 ▸ | POLG ▸ | PRKDC ▸ |
RAB13 ▸ | RB1 ▸ | RFC1 ▸ | RHOT1 ▸ | RHOT2 ▸ | RIF1 ▸ | RPS27L ▸ |
RPS3 ▸ | SBF1 ▸ | SCD ▸ | SEC61A1 ▸ | SFMBT1 ▸ | SHOC2 ▸ | SIRT3 ▸ |
SLC16A3 ▸ | SLC25A10 ▸ | SLC25A3 ▸ | SLC25A4 ▸ | SLC25A5 ▸ | SLC25A6 ▸ | SLC27A4 ▸ |
SLC2A1 ▸ | SMARCA1 ▸ | SMPD4 ▸ | SP1 ▸ | STT3A ▸ | SUN2 ▸ | SUPT16H ▸ |
TCERG1 ▸ | TCF7L2 ▸ | TECR ▸ | TFRC ▸ | TMEM33 ▸ | TNXB ▸ | TRIM23 ▸ |
TRIM28 ▸ | TRRAP ▸ | TTF2 ▸ | UBA52 ▸ | UBC ▸ | UGDH ▸ | UQCRH ▸ |
WRN ▸ | XRCC5 ▸ | XRCC6 ▸ | ZBED4 ▸ | ZC3H11A ▸ | ZFYVE20 ▸ | ZNF148 ▸ |
ZNF300 ▸ |