- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
HOXA3 ▸ | HSP90AA1 ▸ | HSP90AB1 ▸ | INHBE ▸ | INS ▸ | IRS4 ▸ | JARID2 ▸ |
KRT14 ▸ | LCORL ▸ | LEPREL4 ▸ | LOC101930165 ▸ | MAP2K6 ▸ | MAP3K2 ▸ | MAP3K3 ▸ |
MED12 ▸ | MYO9B ▸ | NCK1 ▸ | NCK2 ▸ | NEDD4 ▸ | NPAS3 ▸ | OPTN ▸ |
PAK6 ▸ | PATZ1 ▸ | PDHA1 ▸ | PDK1 ▸ | PDLIM5 ▸ | PDPK1 ▸ | PINK1 ▸ |
POLR1C ▸ | PTEN ▸ | PTPN13 ▸ | PTPN14 ▸ | RAC1 ▸ | RBBP6 ▸ | RBBP7 ▸ |
RPH3AL ▸ | RPS6KA1 ▸ | RPS6KA3 ▸ | SLC5A12 ▸ | SURF2 ▸ | SYNE1 ▸ | TGFB1 ▸ |
TLX3 ▸ | TP53BP2 ▸ | TTBK2 ▸ | UBC ▸ | UBXN1 ▸ | USP10 ▸ | USP11 ▸ |
USP12 ▸ | VCP ▸ | WDR20 ▸ | WDR48 ▸ | WWP2 ▸ | YWHAB ▸ | YWHAH ▸ |
ZNF787 ▸ |