- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
LGALS3BP ▸ | TSPEAR ▸ | LAMC1 ▸ | L1CAM ▸ | LAMA5 ▸ | SELL ▸ | TUBB4A ▸ |
PIGT ▸ | SETD3 ▸ | FBN1 ▸ | STT3B ▸ | ITGA5 ▸ | UBC ▸ | GUSB ▸ |
IGF2R ▸ | SSR1 ▸ | SCARB2 ▸ | TPBG ▸ | NPC1 ▸ | ECE1 ▸ | SLC3A2 ▸ |
MARCKS ▸ | TFRC ▸ | PIGR ▸ | PIGS ▸ | ERO1L ▸ | LAMP2 ▸ | SUMF1 ▸ |
TMX3 ▸ | MAN2B1 ▸ | NCSTN ▸ | PPT1 ▸ | SGSH ▸ | SIAE ▸ | EMC1 ▸ |
LAMP1 ▸ | HEXA ▸ | ITGB1 ▸ | LNPEP ▸ | NUP210 ▸ | ITGAV ▸ | DSG1 ▸ |
SEL1L ▸ | GNS ▸ | FOLR1 ▸ | GAA ▸ | ITGA3 ▸ | NOMO1 ▸ | EYS ▸ |
DPP7 ▸ | P4HA1 ▸ | TXNDC15 ▸ | GBA ▸ | VPS37C ▸ | PLOD2 ▸ | HSPA13 ▸ |
TUBB ▸ | SUN2 ▸ | PCYOX1 ▸ | PLOD3 ▸ | M6PR ▸ | STT3A ▸ | HYOU1 ▸ |
PLOD1 ▸ | FKBP9 ▸ | SCARB1 ▸ | NCEH1 ▸ | PSAP ▸ | FKBP10 ▸ | STOM ▸ |
FUT11 ▸ | P4HTM ▸ | PLXNB2 ▸ | TREML2 ▸ | TPP1 ▸ | LEPRE1 ▸ | PLA2G15 ▸ |
SERPINA1 ▸ |