- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
BACH1 ▸ | BARD1 ▸ | BICD2 ▸ | BMPR2 ▸ | BORA ▸ | BRCA1 ▸ | BRIP1 ▸ |
C2orf44 ▸ | CALCR ▸ | CDC45 ▸ | CEP97 ▸ | CHEK1 ▸ | CLK2 ▸ | CLSTN1 ▸ |
DTD1 ▸ | E2F2 ▸ | E2F3 ▸ | E2F5 ▸ | E2F6 ▸ | E2F7 ▸ | E2F8 ▸ |
ERCC6L ▸ | GINS1 ▸ | GINS4 ▸ | GLYATL3 ▸ | HAUS1 ▸ | HAUS5 ▸ | HAUS8 ▸ |
HDLBP ▸ | KIF24 ▸ | KNSTRN ▸ | MDC1 ▸ | MLH1 ▸ | MRE11A ▸ | MSH6 ▸ |
MYC ▸ | NBN ▸ | NSUN2 ▸ | NUP214 ▸ | PLK1 ▸ | PMS2 ▸ | POLE ▸ |
POLE2 ▸ | PPP1CC ▸ | PRRC1 ▸ | RAD50 ▸ | RAD9A ▸ | RAI14 ▸ | RANBP2 ▸ |
RANGAP1 ▸ | RBBP8 ▸ | RGPD8 ▸ | RPA1 ▸ | RPAP2 ▸ | SLX4 ▸ | SMARCA4 ▸ |
SPAG5 ▸ | SPAG9 ▸ | STXBP4 ▸ | SUMO1 ▸ | SUMO2 ▸ | TBC1D4 ▸ | TCFL5 ▸ |
TFAP4 ▸ | TNFAIP2 ▸ | TOP1 ▸ | TOP2B ▸ | TRIOBP ▸ | UBC ▸ | UBR5 ▸ |
ZBTB17 ▸ |