Table Browser
 

Your search resulted in multiple matches. Please select a position:

JT695152 Alignments in Other mRNAs

This aligns in multiple positions. Click on a hyperlink to go to tracks display at a particular alignment.
 SIZE IDENTITY CHROMOSOME STRAND  START     END       cDNA   START  END  TOTAL
------------------------------------------------------------------------------
  429   85.6%         12     ++  12023193  12023630  JT695152     4   434   434
  429   85.6%          9     +-  22185634  22186071  JT695152     4   434   434
  429   85.4%         15     +-  52477641  52478078  JT695152     4   434   434
  429   85.4%         16     +-  34006870  34007307  JT695152     4   434   434
  426   85.5%         17     +-   8384077   8384510  JT695152     4   434   434
  408   86.1%         14     +-  18269038  18270044  JT695152    25   434   434
  411   85.2%         19     ++  42159819  42160690  JT695152     4   434   434
  334   86.6%          7     +-  97594859  97595196  JT695152    99   434   434
  336   86.4%         10     +-  77652771  77653113  JT695152    99   434   434
More results...