adipocyte Summary | Roadmap Epigenome adipocyte Summary |
adipose_tissue Summary | Roadmap Epigenome adipose_tissue Summary |
adrenal_gland Summary | Roadmap Epigenome adrenal_gland Summary |
amnion Summary | Roadmap Epigenome amnion Summary |
angular_gyrus Summary | Roadmap Epigenome angular_gyrus Summary |
aorta Summary | Roadmap Epigenome aorta Summary |
area_11_of_Brodmann Summary | Roadmap Epigenome area_11_of_Brodmann Summary |
astrocyte Summary | Roadmap Epigenome astrocyte Summary |
B_cell Summary | Roadmap Epigenome B_cell Summary |
brain Summary | Roadmap Epigenome brain Summary |
caudate_nucleus Summary | Roadmap Epigenome caudate_nucleus Summary |
CD14-positive_monocyte Summary | Roadmap Epigenome CD14-positive_monocyte Summary |
CD4-positive,_alpha-beta_memory_T_cell Summary | Roadmap Epigenome CD4-positive,_alpha-beta_memory_T_cell Summary |
CD4-positive,_alpha-beta_T_cell Summary | Roadmap Epigenome CD4-positive,_alpha-beta_T_cell Summary |
CD4-positive,_CD25-positive,_alpha-beta_regulatory_T_cell Summary | Roadmap Epigenome CD4-positive,_CD25-positive,_alpha-beta_regulatory_T_cell Summary |
CD8-positive,_alpha-beta_memory_T_cell Summary | Roadmap Epigenome CD8-positive,_alpha-beta_memory_T_cell Summary |
CD8-positive,_alpha-beta_T_cell Summary | Roadmap Epigenome CD8-positive,_alpha-beta_T_cell Summary |
cerebellum Summary | Roadmap Epigenome cerebellum Summary |
chorion Summary | Roadmap Epigenome chorion Summary |
chorionic_villus Summary | Roadmap Epigenome chorionic_villus Summary |
cingulate_gyrus Summary | Roadmap Epigenome cingulate_gyrus Summary |
colonic_mucosa Summary | Roadmap Epigenome colonic_mucosa Summary |
common_myeloid_progenitor,_CD34-positive Summary | Roadmap Epigenome common_myeloid_progenitor,_CD34-positive Summary |
duodenal_mucosa Summary | Roadmap Epigenome duodenal_mucosa Summary |
ectodermal_cell Summary | Roadmap Epigenome ectodermal_cell Summary |
effector_memory_CD4-positive,_alpha-beta_T_cell Summary | Roadmap Epigenome effector_memory_CD4-positive,_alpha-beta_T_cell Summary |
endocrine_pancreas Summary | Roadmap Epigenome endocrine_pancreas Summary |
endodermal_cell Summary | Roadmap Epigenome endodermal_cell Summary |
ES-I3 Summary | Roadmap Epigenome ES-I3 Summary |
esophagus Summary | Roadmap Epigenome esophagus Summary |
fibroblast_of_breast Summary | Roadmap Epigenome fibroblast_of_breast Summary |
fibroblast_of_skin_of_abdomen Summary | Roadmap Epigenome fibroblast_of_skin_of_abdomen Summary |
fibroblast_of_skin_of_back Summary | Roadmap Epigenome fibroblast_of_skin_of_back Summary |
fibroblast_of_skin_of_left_biceps Summary | Roadmap Epigenome fibroblast_of_skin_of_left_biceps Summary |
fibroblast_of_skin_of_left_quadriceps Summary | Roadmap Epigenome fibroblast_of_skin_of_left_quadriceps Summary |
fibroblast_of_skin_of_right_biceps Summary | Roadmap Epigenome fibroblast_of_skin_of_right_biceps Summary |
fibroblast_of_skin_of_right_quadriceps Summary | Roadmap Epigenome fibroblast_of_skin_of_right_quadriceps Summary |
fibroblast_of_skin_of_scalp Summary | Roadmap Epigenome fibroblast_of_skin_of_scalp Summary |
fibroblast_of_upper_back_skin Summary | Roadmap Epigenome fibroblast_of_upper_back_skin Summary |
forelimb_muscle Summary | Roadmap Epigenome forelimb_muscle Summary |
foreskin_fibroblast Summary | Roadmap Epigenome foreskin_fibroblast Summary |
foreskin_keratinocyte Summary | Roadmap Epigenome foreskin_keratinocyte Summary |
foreskin_melanocyte Summary | Roadmap Epigenome foreskin_melanocyte Summary |
germinal_matrix Summary | Roadmap Epigenome germinal_matrix Summary |
H1 Summary | Roadmap Epigenome H1 Summary |
H7 Summary | Roadmap Epigenome H7 Summary |
H9 Summary | Roadmap Epigenome H9 Summary |
heart Summary | Roadmap Epigenome heart Summary |
heart_left_ventricle Summary | Roadmap Epigenome heart_left_ventricle Summary |
heart_right_ventricle Summary | Roadmap Epigenome heart_right_ventricle Summary |
hematopoietic_multipotent_progenitor_cell Summary | Roadmap Epigenome hematopoietic_multipotent_progenitor_cell Summary |
hindlimb_muscle Summary | Roadmap Epigenome hindlimb_muscle Summary |
HUES48 Summary | Roadmap Epigenome HUES48 Summary |
HUES6 Summary | Roadmap Epigenome HUES6 Summary |
HUES64 Summary | Roadmap Epigenome HUES64 Summary |
IMR-90 Summary | Roadmap Epigenome IMR-90 Summary |
insula Summary | Roadmap Epigenome insula Summary |
iPS-11a Summary | Roadmap Epigenome iPS-11a Summary |
iPS-15b Summary | Roadmap Epigenome iPS-15b Summary |
iPS-18a Summary | Roadmap Epigenome iPS-18a Summary |
iPS-18c Summary | Roadmap Epigenome iPS-18c Summary |
iPS-20b Summary | Roadmap Epigenome iPS-20b Summary |
iPS_DF_19.11 Summary | Roadmap Epigenome iPS_DF_19.11 Summary |
iPS_DF_19.7 Summary | Roadmap Epigenome iPS_DF_19.7 Summary |
iPS_DF_4.7 Summary | Roadmap Epigenome iPS_DF_4.7 Summary |
iPS_DF_6.9 Summary | Roadmap Epigenome iPS_DF_6.9 Summary |
kidney Summary | Roadmap Epigenome kidney Summary |
large_intestine Summary | Roadmap Epigenome large_intestine Summary |
layer_of_hippocampus Summary | Roadmap Epigenome layer_of_hippocampus Summary |
left_kidney Summary | Roadmap Epigenome left_kidney Summary |
left_lung Summary | Roadmap Epigenome left_lung Summary |
left_renal_cortex_interstitium Summary | Roadmap Epigenome left_renal_cortex_interstitium Summary |
left_renal_pelvis Summary | Roadmap Epigenome left_renal_pelvis Summary |
liver Summary | Roadmap Epigenome liver Summary |
luminal_epithelial_cell_of_mammary_gland Summary | Roadmap Epigenome luminal_epithelial_cell_of_mammary_gland Summary |
lung Summary | Roadmap Epigenome lung Summary |
mammary_epithelial_cell Summary | Roadmap Epigenome mammary_epithelial_cell Summary |
mammary_stem_cell Summary | Roadmap Epigenome mammary_stem_cell Summary |
mesenchymal_stem_cell Summary | Roadmap Epigenome mesenchymal_stem_cell Summary |
mesendoderm Summary | Roadmap Epigenome mesendoderm Summary |
mesodermal_cell Summary | Roadmap Epigenome mesodermal_cell Summary |
middle_frontal_area_46 Summary | Roadmap Epigenome middle_frontal_area_46 Summary |
mole Summary | Roadmap Epigenome mole Summary |
mucosa_of_rectum Summary | Roadmap Epigenome mucosa_of_rectum Summary |
mucosa_of_stomach Summary | Roadmap Epigenome mucosa_of_stomach Summary |
muscle_layer_of_colon Summary | Roadmap Epigenome muscle_layer_of_colon Summary |
muscle_layer_of_duodenum Summary | Roadmap Epigenome muscle_layer_of_duodenum Summary |
muscle_of_arm Summary | Roadmap Epigenome muscle_of_arm Summary |
muscle_of_back Summary | Roadmap Epigenome muscle_of_back Summary |
muscle_of_leg Summary | Roadmap Epigenome muscle_of_leg Summary |
muscle_of_trunk Summary | Roadmap Epigenome muscle_of_trunk Summary |
myoepithelial_cell_of_mammary_gland Summary | Roadmap Epigenome myoepithelial_cell_of_mammary_gland Summary |
naive_thymus-derived_CD4-positive,_alpha-beta_T_cell Summary | Roadmap Epigenome naive_thymus-derived_CD4-positive,_alpha-beta_T_cell Summary |
natural_killer_cell Summary | Roadmap Epigenome natural_killer_cell Summary |
neuron Summary | Roadmap Epigenome neuron Summary |
neuronal_stem_cell Summary | Roadmap Epigenome neuronal_stem_cell Summary |
neurosphere Summary | Roadmap Epigenome neurosphere Summary |
neutrophil Summary |
Roadmap Epigenome neutrophil Summary |
ovary Summary | Roadmap Epigenome ovary Summary |
pancreas Summary | Roadmap Epigenome pancreas Summary |
peripheral_blood_mononuclear_cell Summary | Roadmap Epigenome peripheral_blood_mononuclear_cell Summary |
placenta Summary | Roadmap Epigenome placenta Summary |
placental_basal_plate Summary | Roadmap Epigenome placental_basal_plate Summary |
psoas_muscle Summary | Roadmap Epigenome psoas_muscle Summary |
rectal_smooth_muscle_tissue Summary | Roadmap Epigenome rectal_smooth_muscle_tissue Summary |
regulatory_T_cell Summary | Roadmap Epigenome regulatory_T_cell Summary |
renal_cortex_interstitium Summary | Roadmap Epigenome renal_cortex_interstitium Summary |
renal_pelvis Summary | Roadmap Epigenome renal_pelvis Summary |
right_cardiac_atrium Summary | Roadmap Epigenome right_cardiac_atrium Summary |
right_kidney Summary | Roadmap Epigenome right_kidney Summary |
right_lung Summary | Roadmap Epigenome right_lung Summary |
right_renal_cortex_interstitium Summary | Roadmap Epigenome right_renal_cortex_interstitium Summary |
right_renal_pelvis Summary | Roadmap Epigenome right_renal_pelvis Summary |
sigmoid_colon Summary | Roadmap Epigenome sigmoid_colon Summary |
skeletal_muscle_satellite_cell Summary | Roadmap Epigenome skeletal_muscle_satellite_cell Summary |
skeletal_muscle_tissue Summary | Roadmap Epigenome skeletal_muscle_tissue Summary |
skin_of_body Summary | Roadmap Epigenome skin_of_body Summary |
small_intestine Summary | Roadmap Epigenome small_intestine Summary |
spinal_cord Summary | Roadmap Epigenome spinal_cord Summary |
spleen Summary | Roadmap Epigenome spleen Summary |
stomach Summary | Roadmap Epigenome stomach Summary |
stomach_smooth_muscle Summary | Roadmap Epigenome stomach_smooth_muscle Summary |
subcutaneous_abdominal_adipose_tissue Summary | Roadmap Epigenome subcutaneous_abdominal_adipose_tissue Summary |
substantia_nigra Summary | Roadmap Epigenome substantia_nigra Summary |
T-cell Summary | Roadmap Epigenome T-cell Summary |
T-helper_17_cell Summary | Roadmap Epigenome T-helper_17_cell Summary |
temporal_lobe Summary | Roadmap Epigenome temporal_lobe Summary |
testis Summary | Roadmap Epigenome testis Summary |
thymus Summary | Roadmap Epigenome thymus Summary |
trophoblast Summary | Roadmap Epigenome trophoblast Summary |
trophoblast_cell Summary | Roadmap Epigenome trophoblast_cell Summary |
UCSF-4 Summary | Roadmap Epigenome UCSF-4 Summary |
urinary_bladder Summary | Roadmap Epigenome urinary_bladder Summary |