Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
---|
CG11023-RA | chr2L | + | 7528 | 9491 | 7679 | 9276 | 3 | 7528,8228,8667, | 8116,8589,9491, |
CG2671-RC | chr2L | - | 9835 | 18583 | 11214 | 17136 | 9 | 9835,11409,11778,12285,13519,13682,14932,17052,18260, | 11344,11518,12221,12928,13625,14874,15711,17212,18583, |
CG2671-RB | chr2L | - | 9835 | 21372 | 11214 | 19944 | 9 | 9835,11409,11778,12285,13519,13682,14932,19884,21135, | 11344,11518,12221,12928,13625,14874,15711,20020,21372, |
CG2671-RF | chr2L | - | 9835 | 21372 | 11214 | 15648 | 10 | 9835,11409,11778,12285,13519,13682,14932,19879,21065,21348, | 11344,11518,12221,12928,13625,14874,15711,20020,21200,21372, |
CG2671-RE | chr2L | - | 9835 | 21372 | 11214 | 15648 | 9 | 9835,11409,11778,12285,13519,13682,14932,19879,21065, | 11344,11518,12221,12928,13625,14874,15711,20015,21372, |
CG2671-RA | chr2L | - | 9835 | 18583 | 11214 | 17136 | 10 | 9835,11409,11778,12285,13519,13682,14932,17052,18025,18260, | 11344,11518,12221,12928,13625,14874,15711,17212,18168,18583, |
CG2671-RD | chr2L | - | 9835 | 21372 | 11214 | 15648 | 9 | 9835,11409,11778,12285,13519,13682,14932,19879,21065, | 11344,11518,12221,12928,13625,14874,15711,20020,21372, |
CG2657-RA | chr2L | - | 21918 | 23888 | 21918 | 23888 | 2 | 21918,22983, | 22687,23888, |
CG31973-RB | chr2L | - | 25401 | 40141 | 26520 | 40141 | 14 | 25401,26765,27052,28014,28732,28981,30393,33844,34557,34719,35745,38534,39300,40119, | 26688,26964,27490,28240,28926,29068,33270,34288,34604,35212,38298,38731,39857,40141, |
CG31973-RA | chr2L | - | 25401 | 59242 | 26520 | 58150 | 13 | 25401,26765,27052,28014,28732,28981,33844,34557,34719,38534,39300,58080,59189, | 26688,26964,27490,28240,28926,29068,34288,34604,35212,38731,39857,58182,59242, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|