Sample Rows
|
|
name | expCount | expScores |
---|
RGD:1596944 | 33 | -0.122,-0.172,-0.027,-0.005,0.102,0.000,-0.052,-0.004,0.262,0.085,-0.006,-0.163,0.107,0.117,0.244,0.019,0.001,-0.059,0.000,0.122 ... |
RGD:1561757 | 33 | -0.090,-0.015,-0.130,0.033,-0.102,0.006,-0.090,-0.137,-0.115,-0.073,-0.032,-0.031,0.033,0.103,0.099,0.000,0.064,0.126,-0.204,-0. ... |
RGD:1565892 | 33 | -0.016,0.017,-0.028,-0.046,0.004,0.003,0.023,-0.059,-0.035,-0.037,-0.037,-0.010,0.093,0.020,0.032,-0.015,-0.013,-0.005,-0.015,-0 ... |
RGD:1564110 | 33 | -0.002,0.002,0.000,-0.020,-0.113,-0.016,-0.005,0.038,-0.077,0.018,0.149,0.029,0.004,0.007,0.006,0.080,0.064,0.121,-0.057,-0.046, ... |
RGD:1585898 | 33 | 0.044,0.132,0.165,-0.093,-0.059,-0.137,0.012,-0.134,-0.199,0.054,-0.004,-0.055,-0.015,-0.089,0.091,-0.028,0.000,0.104,-0.091,0.0 ... |
RGD:1562697 | 33 | 0.066,-0.075,-0.032,0.029,-0.044,0.085,0.008,0.128,-0.134,-0.104,-0.086,-0.040,0.003,0.035,0.153,-0.068,0.020,-0.012,-0.175,-0.1 ... |
RGD:2321865 | 33 | -0.043,0.000,-0.090,0.000,0.000,-0.018,-0.023,-0.016,-0.244,-0.019,-0.148,-0.015,0.219,-0.052,-0.244,-0.047,0.086,0.025,-0.168,0 ... |
RGD:1584760 | 33 | -0.130,-0.125,0.063,0.156,0.031,-0.080,-0.100,-0.148,0.101,0.255,0.257,0.091,0.089,-0.091,0.059,0.049,0.101,-0.027,-0.138,0.018, ... |
RGD:1583663 | 33 | 0.017,0.223,-0.026,0.057,0.064,-0.099,0.063,0.007,-0.119,-0.134,0.115,-0.123,-0.056,0.020,-0.028,0.088,0.116,0.013,-0.117,-0.005 ... |
RGD:1583617 | 33 | -0.045,-0.060,-0.015,0.069,0.020,0.099,-0.109,0.082,-0.106,0.243,0.087,0.256,0.038,-0.034,0.081,0.029,-0.040,-0.034,-0.131,-0.17 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|