Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
ENST00000833856.1_1 | chr1 | + | 10369 | 10582 | 10369 | 10369 | 2 | 10369,10465, | 10377,10582, | | uc353afa.1 |
ENST00000832824.1_1 | chr1 | + | 11120 | 14413 | 11120 | 11120 | 4 | 11120,12009,12612,13452, | 11211,12227,12721,14413, | | uc352yrt.1 |
ENST00000832825.1_1 | chr1 | + | 11124 | 14405 | 11124 | 11124 | 4 | 11124,12009,12612,13402, | 11211,12227,12721,14405, | | uc352yru.1 |
ENST00000832826.1_1 | chr1 | + | 11409 | 14413 | 11409 | 11409 | 4 | 11409,12009,12594,13482, | 11671,12227,12721,14413, | | uc352yrv.1 |
ENST00000832827.1_1 | chr1 | + | 11410 | 14413 | 11410 | 11410 | 4 | 11410,12009,12612,13482, | 11671,12227,12721,14413, | | uc352yrw.1 |
ENST00000832828.1_1 | chr1 | + | 11425 | 14409 | 11425 | 11425 | 4 | 11425,12009,12612,13220, | 11671,12227,12721,14409, | | uc352yrx.1 |
ENST00000832829.1_1 | chr1 | + | 11769 | 14416 | 11769 | 11769 | 4 | 11769,12009,12612,13482, | 11844,12227,12721,14416, | | uc352yry.1 |
ENST00000832830.1_1 | chr1 | + | 11818 | 14413 | 11818 | 11818 | 4 | 11818,12009,12612,13482, | 11844,12227,12697,14413, | | uc352yrz.1 |
ENST00000832837.1_1 | chr1 | + | 11822 | 14406 | 11822 | 11822 | 4 | 11822,12009,12594,13220, | 11844,12227,12721,14406, | | uc352ysg.1 |
ENST00000832836.1_1 | chr1 | + | 11823 | 14409 | 11823 | 11823 | 3 | 11823,12009,13482, | 11844,12697,14409, | | uc352ysf.1 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|