Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 2032 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - | AK021903.1-1 | 2057 | 0 | 2057 | chr1 | 249250621 | 87548 | 89605 | 1 | 2057, | 0, | 87548, |
73 | 2588 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | + | NM_015125.3-1 | 5473 | 0 | 5471 | chr1 | 249250621 | 131067 | 134836 | 47 | 32,28,87,12,246,220,35,95,33,67,112,59,176,7,93,79,92,61,27,112,149,233,21,47,56,7,9,7,7,8,12,11,28,12,6,36,66,53,45,52,22,11,9, ... | 0,33,70,160,188,435,655,690,788,847,914,1034,1094,1278,1286,1380,1461,1554,1617,1644,1757,4198,4432,4454,4502,4558,4565,4574,458 ... | 131067,131099,131127,131214,131226,131472,131693,131733,131828,131861,131929,132041,132100,132276,132283,132376,132455,132547,13 ... |
586 | 480 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | - | AK130965.1-1 | 538 | 2 | 538 | chr1 | 249250621 | 228262 | 228787 | 6 | 23,47,48,290,86,29, | 0,29,77,128,418,507, | 228262,228285,228332,228380,228672,228758, |
586 | 626 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | - | AK021903.1-3 | 2057 | 0 | 1614 | chr1 | 249250621 | 235516 | 236166 | 2 | 198,452, | 443,1605, | 235516,235714, |
587 | 240 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | + | AK302511.1-14 | 2066 | 342 | 972 | chr1 | 249250621 | 321020 | 321264 | 2 | 11,233, | 342,739, | 321020,321031, |
587 | 419 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | - | BC018677.1-4 | 1161 | 156 | 724 | chr1 | 249250621 | 321438 | 322024 | 16 | 20,40,7,14,32,6,104,33,17,85,35,8,60,23,53,13, | 437,457,501,509,523,557,563,669,702,719,805,840,848,909,939,992, | 321438,321473,321513,321520,321535,321567,321578,321682,321716,321734,321819,321859,321869,321929,321952,322011, |
587 | 1670 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | + | BC054485.1-30 | 2138 | 225 | 2073 | chr1 | 249250621 | 326584 | 328412 | 13 | 36,31,23,20,30,11,13,7,27,4,12,169,1385, | 225,268,299,322,358,389,400,413,420,447,457,470,688, | 326584,326620,326662,326689,326709,326739,326766,326785,326812,326842,326846,326858,327027, |
587 | 2595 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | - | NM_015125.3-2 | 5473 | 0 | 5471 | chr1 | 249250621 | 328517 | 332282 | 46 | 404,17,40,18,8,34,52,45,53,66,36,6,12,28,11,12,8,7,7,9,7,56,47,21,233,149,112,27,61,92,79,93,7,176,59,112,67,33,95,35,220,246,12 ... | 2,418,443,483,501,509,543,598,644,698,772,808,814,826,854,865,877,885,892,899,908,915,972,1020,1042,3567,3717,3829,3858,3920,401 ... | 328517,328921,328938,329218,329281,329318,329365,329417,329462,329515,329581,329643,329652,329719,329786,329829,329848,329876,32 ... |
587 | 378 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | - | AK308843.1-1 | 1360 | 0 | 448 | chr1 | 249250621 | 379128 | 379568 | 5 | 87,124,128,54,40, | 912,1005,1129,1266,1320, | 379128,379215,379342,379470,379528, |
588 | 435 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | + | AK312123.1-2 | 484 | 2 | 478 | chr1 | 249250621 | 470895 | 471368 | 5 | 29,86,152,188,16, | 2,34,120,273,462, | 470895,470924,471012,471164,471352, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|