Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb | blockCount | blockSizes | chromStarts | retroExonCount | axtScore | type | gChrom | gStart | gEnd | gStrand | parentSpliceCount | geneOverlap | polyA | polyAstart | exonCover | intronCount | bestAliCount | matches | qSize | qEnd | tReps | coverage | label | milliBad | alignGapCount | processedIntrons | conservedSpliceSites | maxOverlap | refSeq | rStart | rEnd | mgc | mStart | mEnd | kgName | kStart | kEnd | overName | overStart | overExonCover | overStrand | posConf | polyAlen |
---|
chr1 | 87548 | 89605 | AK021903.1-1 | 625 | - | 88161 | 88866 | 0,0,0 | 1 | 2057, | 0, | 1 | 192933 | expressed weak noOrf | chr2 | 243171771 | 243173899 | - | 2 | 0 | 19 | 2 | 2 | 0 | 3 | 2032 | 2057 | 2057 | 50 | 100 | -2 | 988 | 0 | 1 | 0 | 311 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | -1 | -1 | AK125248 | 89294 | 11 | - | 22 | 22 |
chr1 | 131067 | 134836 | NM_015125.3-1 | 1354 | + | 131067 | 134836 | 0,0,0 | 47 | 32,28,87,12,246,220,35,95,33,67,112,59,176,7,93,79,92,61,27,112,149,233,21,47,56,7,9,7,7,8,12,11,28,12,6,36,66,53,45,52,22,11,9, ... | 0,32,60,147,159,405,626,666,761,794,862,974,1033,1209,1216,1309,1388,1480,1541,1571,1683,1898,2131,2152,2199,2262,2283,2366,2399 ... | 5 | 190727 | expressed weak noOrf | chr19 | 42788816 | 42799949 | + | 46 | 0 | 21 | 1 | 14 | 0 | 1 | 2588 | 5473 | 5471 | 1 | 55 | 1 | 839 | 24 | 12 | 0 | 64 | NM_015125 | 42788816 | 42799949 | ENST00000160740 | 42788171 | 42799948 | uc002otf.1 | 42788816 | 42799949 | none | -1 | -1 | 0 | 0 | 27 |
chr1 | 228262 | 228787 | AK130965.1-1 | 948 | - | 228291 | 228654 | 0,0,0 | 6 | 23,47,48,290,86,29, | 0,23,70,118,410,496, | 1 | 42781 | expressed weak | chr17 | 27047010 | 27050953 | + | 8 | 0 | 11 | -1 | 5 | 0 | 1 | 480 | 538 | 538 | 0 | 97 | 1 | 905 | 0 | 4 | 0 | 0 | NM_000984 | 27046999 | 27051374 | ENST00000473896 | 27047724 | 27050652 | uc021ttu.1 | 27047308 | 27051374 | none | -1 | -1 | 0 | 13 | 13 |
chr1 | 235516 | 236166 | AK021903.1-3 | 559 | - | 235472 | 235559 | 0,0,0 | 2 | 198,452, | 0,198, | 1 | 58050 | expressed weak | chr2 | 243171771 | 243173899 | - | 2 | 0 | 3 | -3 | 2 | 0 | 3 | 626 | 2057 | 1614 | 16 | 31 | 1 | 931 | 0 | 1 | 0 | 53 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | noKg | -1 | -1 | none | -1 | -1 | 0 | 3 | 3 |
chr1 | 321020 | 321264 | AK302511.1-14 | 656 | + | 321203 | 321278 | 0,0,0 | 2 | 11,233, | 0,11, | 1 | 22680 | expressed weak | chr1 | 663825 | 679708 | - | 12 | 0 | 5 | 104 | 2 | 0 | 4 | 240 | 2066 | 972 | 0 | 11 | 1 | 910 | 0 | 2 | 0 | 0 | NR_028327 | 661138 | 665731 | ENST00000416385 | 677192 | 685396 | uc002khh.3 | 661138 | 679736 | none | -1 | -1 | 0 | 7 | 7 |
chr1 | 321438 | 322024 | BC018677.1-4 | 759 | - | 321689 | 321776 | 0,0,0 | 16 | 20,40,7,14,32,6,104,33,17,85,35,8,60,23,53,13, | 0,35,75,82,97,129,140,244,278,296,381,421,431,491,514,573, | 1 | 25946 | expressed weak | chr2 | 47387307 | 47403650 | - | 10 | 0 | 5 | -15 | 4 | 0 | 1 | 419 | 1161 | 724 | 2 | 47 | 1 | 762 | 0 | 3 | 0 | 0 | NM_001743 | 47387220 | 47403740 | ENST00000460218 | 47387302 | 47401346 | uc002rvt.2 | 47387220 | 47403740 | none | -1 | -1 | 0 | 6 | 6 |
chr1 | 326584 | 328412 | BC054485.1-30 | 632 | + | 326584 | 328412 | 0,0,0 | 13 | 36,31,23,20,30,11,13,7,27,4,12,169,1385, | 0,36,78,105,125,155,182,201,228,258,262,274,443, | 1 | 152514 | expressed shuffle | chr16 | 90235751 | 90238406 | + | 4 | 0 | 4 | 110 | 2 | 0 | 1 | 1670 | 2138 | 2073 | 0 | 82 | -2 | 940 | 0 | 1 | 0 | 1731 | noRefSeq | -1 | -1 | noMgc | -1 | -1 | uc021tmw.1 | 90237091 | 90238407 | NR_028327 | 323891 | 4 | + | 0 | 5 |
chr1 | 328517 | 332282 | NM_015125.3-2 | 1356 | - | 328517 | 332282 | 0,0,0 | 46 | 404,17,40,18,8,34,52,45,53,66,36,6,12,28,11,12,8,7,7,9,7,56,47,21,233,149,112,27,61,92,79,93,7,176,59,112,67,33,95,35,220,246,12 ... | 0,404,421,701,764,801,848,900,945,998,1064,1126,1135,1202,1269,1312,1331,1359,1392,1473,1496,1510,1566,1613,1634,1933,2082,2197, ... | 5 | 192437 | expressed weak noOrf | chr19 | 42788816 | 42799949 | + | 46 | 0 | 24 | -4 | 14 | 0 | 1 | 2595 | 5473 | 5471 | 1 | 55 | 1 | 842 | 24 | 12 | 0 | 64 | NM_015125 | 42788816 | 42799949 | ENST00000160740 | 42788171 | 42799948 | uc002otf.1 | 42788816 | 42799949 | none | -1 | -1 | 0 | 0 | 33 |
chr1 | 379128 | 379568 | AK308843.1-1 | 586 | - | 379128 | 379568 | 0,0,0 | 5 | 87,124,128,54,40, | 0,87,214,342,400, | 1 | 32179 | pseudogene | chr10 | 104503714 | 104591851 | + | 8 | 0 | 6 | -65 | 3 | 0 | 1 | 378 | 1360 | 448 | 0 | 31 | 1 | 857 | 0 | 2 | 0 | 0 | NM_017787 | 104535887 | 104576021 | ENST00000369889 | 104536005 | 104576021 | uc001kwe.4 | 104535887 | 104576021 | none | -1 | -1 | 0 | 0 | 9 |
chr1 | 470895 | 471368 | AK312123.1-2 | 869 | + | 470885 | 471149 | 0,0,0 | 5 | 29,86,152,188,16, | 0,29,117,269,457, | 1 | 37720 | expressed weak | chr17 | 27047010 | 27050660 | + | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 435 | 484 | 478 | 0 | 97 | 1 | 916 | 0 | 3 | 0 | 0 | NM_000984 | 27046999 | 27051374 | ENST00000473896 | 27047724 | 27050652 | uc021ttu.1 | 27047308 | 27051374 | none | -1 | -1 | 0 | 2 | 2 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|