Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
ENSMUST00000193812.2 | chr1 | + | 3143475 | 3144545 | 3143475 | 3143475 | 1 | 3143475, | 3144545, | | uc287gdb.2 |
ENSMUST00000082908.3 | chr1 | + | 3172238 | 3172348 | 3172238 | 3172238 | 1 | 3172238, | 3172348, | | uc287gdc.2 |
ENSMUST00000162897.2 | chr1 | - | 3276123 | 3286567 | 3276123 | 3276123 | 2 | 3276123,3283831, | 3277540,3286567, | | uc287gdd.2 |
ENSMUST00000159265.2 | chr1 | - | 3276745 | 3285855 | 3276745 | 3276745 | 2 | 3276745,3283661, | 3277540,3285855, | | uc007aet.3 |
ENSMUST00000070533.5 | chr1 | - | 3284704 | 3741721 | 3286244 | 3741571 | 3 | 3284704,3491924,3740774, | 3287191,3492124,3741721, | Q5GH67 | uc007aeu.2 |
ENSMUST00000195335.2 | chr1 | - | 3435953 | 3438772 | 3435953 | 3435953 | 1 | 3435953, | 3438772, | | uc287gdf.2 |
ENSMUST00000192336.2 | chr1 | - | 3445778 | 3448011 | 3445778 | 3445778 | 1 | 3445778, | 3448011, | | uc287gdg.2 |
ENSMUST00000194099.2 | chr1 | - | 3535199 | 3537508 | 3535199 | 3535199 | 1 | 3535199, | 3537508, | | uc287gdh.2 |
ENSMUST00000161581.3 | chr1 | + | 3536793 | 3583776 | 3536793 | 3536793 | 2 | 3536793,3583627, | 3536910,3583776, | | uc287gdi.3 |
ENSMUST00000192973.2 | chr1 | - | 3582673 | 3584730 | 3582673 | 3582673 | 1 | 3582673, | 3584730, | | uc287gdj.2 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|