Sample Rows
|
|
name | expCount | expScores |
---|
AFFX-MurIL10_at | 122 | 0.000,1.807,0.000,0.000,0.000,1.585,1.585,0.000,0.000,0.000,0.000,0.000,0.000,0.000,1.263,0.000,1.138,0.000,0.000,0.000,0.000,0. ... |
AFFX-MurFAS_at | 122 | 1.536,1.138,0.000,0.000,0.000,1.138,0.000,0.000,1.433,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0. ... |
AFFX-BioB-5_at | 122 | 1.887,0.675,0.686,1.040,0.675,1.094,0.959,0.570,1.072,0.920,-0.142,-0.680,-0.696,-0.824,-1.002,-0.443,0.063,-0.606,-0.606,-0.392 ... |
AFFX-BioB-M_at | 122 | 2.084,1.037,1.060,1.904,1.469,1.197,1.251,1.116,1.661,1.183,-0.681,-0.856,-0.799,-0.437,-0.104,-0.884,-0.374,-0.706,-0.975,-1.08 ... |
AFFX-BioB-3_at | 122 | 2.587,1.373,1.570,2.014,1.367,1.744,1.736,1.465,2.118,1.536,-0.089,-1.059,-0.943,-0.621,0.546,-0.184,0.310,-0.535,-0.494,-0.862, ... |
AFFX-BioC-5_at | 122 | 4.059,2.689,3.018,3.631,0.876,1.477,1.363,1.147,1.618,-0.330,0.367,-0.132,0.036,0.279,0.972,0.057,0.771,-0.174,0.049,0.318,0.579 ... |
AFFX-BioC-3_at | 122 | 3.923,2.973,3.208,3.702,0.806,1.363,1.346,1.021,1.460,-0.224,0.588,0.006,-0.271,0.425,1.044,-0.103,0.957,-0.118,0.089,0.162,0.76 ... |
AFFX-BioDn-5_at | 122 | 0.334,-1.120,-0.916,-0.313,1.697,2.426,1.957,1.909,2.175,0.557,1.119,0.487,0.532,0.828,1.508,0.637,1.352,0.373,0.673,0.723,1.176 ... |
AFFX-BioDn-3_at | 122 | -0.043,-1.243,-1.089,-0.330,0.761,1.386,0.939,0.900,1.326,-0.418,0.346,0.086,0.225,0.402,0.738,0.249,0.775,0.087,0.270,0.237,0.4 ... |
AFFX-CreX-5_at | 122 | 1.220,0.370,0.331,1.361,0.143,0.503,0.303,0.240,0.367,-0.835,-0.110,-0.008,-0.019,0.136,0.690,-0.727,-0.723,0.001,0.169,-0.391,0 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|