Sample Rows
|
|
name | expCount | expScores |
---|
AFFX-MurIL10_at | 44 | 0.500,0.000,0.000,0.000,1.678,0.000,0.000,0.000,0.000,0.000,0.000,0.500,0.000,2.014,0.000,0.000,0.000,0.000,0.000,1.101,1.161,0. ... |
AFFX-MurFAS_at | 44 | 0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.816,0.000,0.861,0.000,0.569,0.000,0.000,2.828,0.661,0.717,0. ... |
AFFX-BioB-5_at | 44 | -1.784,0.920,0.522,-0.111,0.090,-0.128,0.351,-0.932,-0.902,0.649,-0.688,-2.067,-0.190,0.131,0.795,0.623,0.090,-0.136,0.016,1.226 ... |
AFFX-BioB-M_at | 44 | -3.591,1.183,1.242,-0.006,-0.944,0.081,1.071,-1.209,-1.252,0.880,-0.740,-2.317,-0.885,1.151,1.253,1.157,-0.192,-0.359,-0.285,0.9 ... |
AFFX-BioB-3_at | 44 | -3.322,1.536,1.292,-0.377,-1.252,0.515,0.974,-0.702,-0.691,1.058,-0.402,-3.322,-0.413,1.328,1.456,1.416,0.322,-0.025,-0.184,0.94 ... |
AFFX-BioC-5_at | 44 | -1.381,-0.330,-0.260,0.532,-0.239,-0.962,-0.458,0.105,-0.197,-0.017,0.168,-2.111,0.474,-0.103,0.083,1.012,0.814,0.803,0.458,0.46 ... |
AFFX-BioC-3_at | 44 | -1.687,-0.224,-0.351,0.739,-0.248,-1.010,-0.588,0.220,-0.178,0.034,0.215,-2.627,0.721,-0.146,-0.122,1.014,0.914,0.853,0.568,0.27 ... |
AFFX-BioDn-5_at | 44 | -1.903,0.557,-0.336,1.250,-0.731,-1.153,-0.919,0.422,0.336,0.033,0.732,-1.051,0.876,-0.456,-0.087,1.803,1.489,0.582,1.352,0.018, ... |
AFFX-BioDn-3_at | 44 | -2.176,-0.418,-0.302,0.664,-1.199,-0.822,-0.803,0.230,-0.141,0.022,0.297,-1.431,0.469,0.142,-0.064,0.831,0.799,0.288,0.457,0.069 ... |
AFFX-CreX-5_at | 44 | -1.885,-0.835,0.386,0.108,-0.373,-0.484,0.076,-0.561,-0.274,0.714,-0.013,-1.054,-0.087,0.400,0.825,0.192,0.358,0.174,-0.001,0.29 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|