Sample Rows
|
|
name | expCount | expScores |
---|
AFFX-MurIL2_at | 44 | 17.000,32.000,4.500,6.000,12.000,8.000,5.000,11.500,6.000,8.000,6.000,15.500,7.500,9.500,9.000,11.000,13.000,10.000,23.000,13.00 ... |
AFFX-MurIL10_at | 44 | 19.000,8.000,6.500,13.000,32.000,9.500,4.000,15.000,6.500,11.000,11.000,17.000,7.000,41.500,6.000,12.000,10.000,8.500,13.000,31. ... |
AFFX-MurIL4_at | 44 | 9.000,4.000,6.000,10.000,35.000,3.000,4.500,7.000,2.500,11.500,1.500,20.500,2.500,12.000,3.000,10.500,5.000,4.500,21.000,6.000,1 ... |
AFFX-MurFAS_at | 44 | 13.000,9.000,5.500,8.000,19.000,8.000,4.500,6.000,7.000,12.500,7.000,23.500,5.000,18.000,3.500,19.500,6.000,16.500,71.000,17.500 ... |
AFFX-BioB-5_at | 44 | 47.000,288.000,219.000,141.000,162.000,141.500,197.000,81.500,81.500,243.000,94.500,43.000,133.500,168.000,268.500,234.500,162.0 ... |
AFFX-BioB-M_at | 44 | 20.500,415.000,435.000,182.000,95.000,197.000,384.000,79.500,78.000,341.500,109.500,38.000,99.000,412.000,456.500,407.500,160.00 ... |
AFFX-BioB-3_at | 44 | 7.000,290.000,250.000,77.000,42.000,145.500,196.500,61.500,62.000,222.500,76.500,8.000,75.500,258.500,281.000,267.000,125.000,99 ... |
AFFX-BioC-5_at | 44 | 280.000,578.000,613.500,1051.000,616.000,380.500,529.500,782.000,634.500,727.500,819.000,172.000,1016.000,677.500,797.500,1471.5 ... |
AFFX-BioC-3_at | 44 | 158.000,433.000,411.500,844.000,426.000,256.000,338.500,589.000,447.500,528.000,593.500,90.500,840.000,461.000,489.500,1021.500, ... |
AFFX-BioDn-5_at | 44 | 188.000,1033.000,569.000,1670.000,423.000,318.500,383.500,944.000,891.500,738.000,1169.000,345.000,1327.500,512.000,677.000,2456 ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|