Schema for gnfRatAtlas2MedianExps
|
|
Database: hgFixed Primary Table: gnfRatAtlas2MedianExps Row Count: 44   Data last updated: 2004-05-17
Format description: minimal descriptive data for an experiment in the browser On download server: MariaDB table dump directory
field | example | SQL type | info | description |
id | 0 | int(10) unsigned | range | internal id of experiment |
name | ventral tegmental area sprague | varchar(255) | values | name of experiment |
description | ventral tegmental area sprague | longblob | | description of experiment |
url | http://www.affymetrix.com/a... | longblob | | url relevant to experiment |
ref | http://expression.gnf.org/r... | longblob | | reference for experiment |
credit | http://www.gnf.org | longblob | | who to credit with experiment |
numExtras | 3 | int(10) unsigned | range | number of extra things |
extras | RG-U34A,n/a,brain, | longblob | | extra things of interest, i.e. classifications |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hgFixed.gnfRatAtlas2Median.expScores (gnfRatAtlas2MedianExps.id is an array index into gnfRatAtlas2Median.expScores)
hgFixed.gnfRatAtlas2MedianRatio.expScores (gnfRatAtlas2MedianExps.id is an array index into gnfRatAtlas2MedianRatio.expScores)
rn3.gnfAtlas2.expScores (gnfRatAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
rn4.gnfAtlas2.expScores (gnfRatAtlas2MedianExps.id is an array index into gnfAtlas2.expScores)
| |
|
|
Sample Rows
|
|
id | name | description | url | ref | credit | numExtras | extras |
---|
0 | ventral tegmental area sprague | ventral tegmental area sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,brain, |
1 | hippocampus wistar | hippocampus wistar | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,brain, |
2 | small intestine sprague | small intestine sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,digestion, |
3 | hippocampus sprague | hippocampus sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,brain, |
4 | amygdala sprague | amygdala sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,brain, |
5 | pineal sprague | pineal sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,gland, |
6 | large intestine sprague | large intestine sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,digestion, |
7 | frontal cortex sprague | frontal cortex sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,brain, |
8 | cerebellum sprague | cerebellum sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,brain, |
9 | skeletal muscle sprague | skeletal muscle sprague | http://www.affymetrix.com/analysis/index.affx | http://expression.gnf.org/ratlas | http://www.gnf.org | 3 | RG-U34A,n/a,muscle, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|