- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
DHX33 ▸ | DHX9 ▸ | DOCK8 ▸ | E2F3 ▸ | EEF1A1 ▸ | EFTUD2 ▸ | ENOX2 ▸ |
GPAM ▸ | GPD2 ▸ | GPR116 ▸ | GTPBP2 ▸ | HADHA ▸ | HELLS ▸ | HLTF ▸ |
HNRNPU ▸ | HSPA5 ▸ | HSPA6 ▸ | HSPA9 ▸ | IMMT ▸ | IMPA1 ▸ | ITGB1 ▸ |
KAT2A ▸ | KDM1A ▸ | KRT1 ▸ | KRT14 ▸ | KRT9 ▸ | L3MBTL3 ▸ | LBR ▸ |
LENG8 ▸ | LMNA ▸ | LRPPRC ▸ | MATR3 ▸ | MRPL57 ▸ | MSH2 ▸ | MSH6 ▸ |
MYBBP1A ▸ | MYO1B ▸ | MYO1C ▸ | MYO6 ▸ | NABP1 ▸ | NABP2 ▸ | NAIF1 ▸ |
NAT10 ▸ | NCAPG ▸ | NCL ▸ | NDUFS1 ▸ | NOC2L ▸ | NOLC1 ▸ | NOTCH3 ▸ |
NPLOC4 ▸ | NUMA1 ▸ | NUP205 ▸ | NUP93 ▸ | NUP98 ▸ | PARP1 ▸ | PCLO ▸ |
PGAP1 ▸ | PMM1 ▸ | POLG ▸ | POLR2A ▸ | POLR2B ▸ | POLR2C ▸ | POLR2D ▸ |
POLR2E ▸ | POLR2G ▸ | POLR2H ▸ | POLR2J ▸ | POLR2L ▸ | PPP2CB ▸ | PPP2R1A ▸ |
PPP2R1B ▸ | PRKDC ▸ | RAB13 ▸ | RB1 ▸ | RFC1 ▸ | RHOT1 ▸ | RHOT2 ▸ |
RPS27L ▸ | RPS3 ▸ | SCD ▸ | SEC61A1 ▸ | SFMBT1 ▸ | SHFM1 ▸ | SHOC2 ▸ |
SLC16A3 ▸ | SLC25A10 ▸ | SLC25A3 ▸ | SLC25A4 ▸ | SLC25A5 ▸ | SLC25A6 ▸ | SLC27A4 ▸ |
SLC2A1 ▸ | SMARCA1 ▸ | SMPD4 ▸ | SP1 ▸ | STT3A ▸ | SUN2 ▸ | TCERG1 ▸ |
TCF7L2 ▸ | TECR ▸ | TFRC ▸ | TMEM33 ▸ | TNXB ▸ | TRIM23 ▸ | TRIM28 ▸ |
TRRAP ▸ | UBA52 ▸ | UBD ▸ | VWA9 ▸ | WRN ▸ | XRCC5 ▸ | XRCC6 ▸ |
ZBED4 ▸ | ZC3H11A ▸ | ZFYVE20 ▸ | ZMYND8 ▸ | ZNF148 ▸ | ZNF300 ▸ | ZNF592 ▸ |
ZNF687 ▸ |