- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ACTB ▸ | AGO2 ▸ | AGO3 ▸ | ARRB1 ▸ | ARRB2 ▸ | ATAD3B ▸ | BCR ▸ |
CCT3 ▸ | CDC14A ▸ | CDK1 ▸ | CHEK2 ▸ | CLNS1A ▸ | CTDP1 ▸ | DBT ▸ |
DDOST ▸ | DIS3 ▸ | DIS3L ▸ | DIS3L2 ▸ | DNAJA1 ▸ | EEF1A1 ▸ | EIF3L ▸ |
EIF4A3 ▸ | EIF4B ▸ | ERH ▸ | FLNA ▸ | GRK5 ▸ | GTF2F1 ▸ | GTF2F2 ▸ |
HCFC1 ▸ | HERC5 ▸ | HSP90AA1 ▸ | HSP90AB1 ▸ | HSPA9 ▸ | IL1A ▸ | IL6 ▸ |
IPO8 ▸ | ISG15 ▸ | JPH1 ▸ | KMT2E ▸ | MAGOH ▸ | MAP3K2 ▸ | MAPKAP1 ▸ |
MLL5 ▸ | MOB1A ▸ | MOB1B ▸ | MOB2 ▸ | MST1 ▸ | MTOR ▸ | MYH9 ▸ |
MYSM1 ▸ | NOTCH1 ▸ | NPM1 ▸ | OGT ▸ | OTUD4 ▸ | PARP1 ▸ | PCNA ▸ |
PHB2 ▸ | PI3 ▸ | POLR2B ▸ | PPP1CA ▸ | PPP1CB ▸ | PPP1CC ▸ | PRKAR2B ▸ |
PRMT5 ▸ | PRPF31 ▸ | PSPC1 ▸ | QPCTL ▸ | RAF1 ▸ | RBM10 ▸ | RELA ▸ |
RHOA ▸ | RICTOR ▸ | RPTOR ▸ | RUVBL2 ▸ | S100B ▸ | SF3B6 ▸ | SLC25A3 ▸ |
SMAD3 ▸ | SMURF1 ▸ | SPIN1 ▸ | SPTAN1 ▸ | SPTBN1 ▸ | STAT3 ▸ | SUN2 ▸ |
TAB1 ▸ | TCF3 ▸ | TGFB2 ▸ | TGFB3 ▸ | TNRC6B ▸ | TRIM21 ▸ | TRIM25 ▸ |
TUBB2A ▸ | TUBB4A ▸ | TUBB4B ▸ | UBC ▸ | VHL ▸ | WDR77 ▸ | YWHAB ▸ |
YWHAZ ▸ |