- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ACACA ▸ | BUB1B ▸ | C8orf33 ▸ | CSNK1E ▸ | CTTNBP2 ▸ | CTTNBP2NL ▸ | DYNC1I1 ▸ |
DYNLL1 ▸ | ESPL1 ▸ | FGFR1OP2 ▸ | GEMIN7 ▸ | GOLGA2 ▸ | ITGB3BP ▸ | KNTC1 ▸ |
MAD2L1 ▸ | MAP1B ▸ | MAP2K3 ▸ | MAP3K7 ▸ | MARK1 ▸ | MARK2 ▸ | MARK3 ▸ |
MARK4 ▸ | MOB4 ▸ | MST4 ▸ | NSL1 ▸ | NUP107 ▸ | NUP133 ▸ | NUP160 ▸ |
NUP37 ▸ | NUP43 ▸ | NUP85 ▸ | NUP98 ▸ | PDCD10 ▸ | PDS5A ▸ | PDS5B ▸ |
PMF1 ▸ | PPP2CA ▸ | PPP2CB ▸ | PPP2R1A ▸ | PPP2R1B ▸ | RAD21 ▸ | RASSF1 ▸ |
RASSF2 ▸ | RASSF4 ▸ | RASSF5 ▸ | SAV1 ▸ | SEC13 ▸ | SEH1L ▸ | SIKE1 ▸ |
SLMAP ▸ | SMC1A ▸ | SMC3 ▸ | SPDL1 ▸ | SRBD1 ▸ | STAG1 ▸ | STAG2 ▸ |
STK25 ▸ | STK3 ▸ | STK4 ▸ | STRIP2 ▸ | STRN ▸ | STRN3 ▸ | STRN4 ▸ |
TAOK2 ▸ | TAOK3 ▸ | TESK2 ▸ | UBC ▸ | WAPAL ▸ | WT1 ▸ | ZW10 ▸ |
ZWILCH ▸ |