Sample Rows
|
|
name | cdsStartStat | cdsEndStat | exonCount | exonFrames |
---|
ENST00000000233.10_4 | cmpl | cmpl | 6 | 0,1,1,0,0,0, |
ENST00000000412.3 | cmpl | cmpl | 7 | 0,2,0,1,2,0,-1, |
ENST00000000442.11_8 | cmpl | cmpl | 7 | -1,0,1,1,1,1,1, |
ENST00000001008.6_4 | cmpl | cmpl | 10 | 0,0,1,0,1,2,0,0,0,0, |
ENST00000001146.7_7 | cmpl | cmpl | 6 | 0,0,0,0,0,0, |
ENST00000002125.9_4 | cmpl | cmpl | 10 | 0,1,0,0,0,1,0,0,0,0, |
ENST00000002165.11_7 | cmpl | cmpl | 7 | 0,2,0,2,1,2,0, |
ENST00000002501.11_6 | cmpl | cmpl | 4 | 1,1,1,0, |
ENST00000002596.6_7 | cmpl | cmpl | 2 | 0,-1, |
ENST00000002829.8_6 | cmpl | cmpl | 19 | -1,0,1,0,0,0,0,1,1,0,1,2,0,1,0,0,2,1,0, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|