Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
BC073913 | chr1 | - | 4268 | 7438 | 6607 | 7173 | 6 | 4268,4832,5658,6469,6720,7095, | 4692,4901,5810,6628,6918,7438, | Q6GMS0_HUMAN | G220323 |
AF346307 | chr1 | - | 24416 | 25944 | 25000 | 25599 | 3 | 24416,25139,25583, | 25037,25344,25944, | Q8NG00_HUMAN | G163921 |
NM_001005484 | chr1 | + | 58953 | 59871 | 58953 | 59871 | 1 | 58953, | 59871, | OR4F5_HUMAN | R21338 |
NM_001005221 | chr1 | + | 407521 | 408460 | 407521 | 408460 | 1 | 407521, | 408460, | OR4F3_HUMAN | R21036 |
NM_001005221 | chr1 | - | 660958 | 661897 | 660958 | 661897 | 1 | 660958, | 661897, | OR4F3_HUMAN | R21038 |
AK097327 | chr1 | + | 792613 | 795077 | 792752 | 793232 | 2 | 792613,793965, | 793445,795077, | Q8N852_HUMAN | G163926 |
NM_024796 | chr1 | - | 801449 | 802749 | 801942 | 802434 | 1 | 801449, | 802749, | Q9H632_HUMAN | R1 |
AK096928 | chr1 | - | 892817 | 896259 | 895735 | 896179 | 1 | 892817, | 896259, | Q8N8E4_HUMAN | G163929 |
BC024295 | chr1 | + | 911288 | 920097 | 914832 | 919676 | 10 | 911288,914562,914797,916666,917658,917932,918081,918775,919220,919430, | 911419,914652,914935,916829,917774,918011,918581,918900,919331,920097, | Q8TB59_HUMAN | G163930 |
AK054643 | chr1 | + | 914795 | 919782 | 914832 | 919676 | 7 | 914795,916666,917658,917932,918081,918775,919220, | 914983,916829,917774,918011,918581,918900,919782, | Q8N195_HUMAN | G163931 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|