Sample Rows
|
|
name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds | proteinID | alignID |
---|
BC063682 | chr1 | - | 4224 | 7502 | 4558 | 7173 | 7 | 4224,4832,5658,6469,6719,7095,7468, | 4692,4901,5810,6631,6918,7231,7502, | AAH63682 | 2425 |
AL137714 | chr1 | - | 4266 | 19346 | 7413 | 19346 | 8 | 4266,4832,6720,7095,7777,8130,14600,19183, | 4692,6628,6918,7605,7924,8229,14754,19346, | Q9NSV7 | 41739 |
BC015400 | chr1 | - | 4268 | 5808 | 4558 | 5808 | 3 | 4268,4832,5658, | 4692,4901,5808, | Q96BN3 | 32430 |
BC048328 | chr1 | - | 4268 | 14754 | 4558 | 14749 | 10 | 4268,4832,5658,6469,6719,7095,7468,7777,8130,14600, | 4692,4901,5810,6631,6918,7231,7605,7924,8242,14754, | Q86TK9 | 20915 |
BX537637 | chr1 | - | 4268 | 19672 | 4273 | 19433 | 12 | 4268,4427,4867,5658,6469,6720,7095,7468,7777,8130,14600,19396, | 4363,4434,4901,5810,6628,6918,7231,7605,7924,8229,14754,19672, | Q7Z3N4 | 19370 |
AK024481 | chr1 | - | 4269 | 8596 | 6607 | 7251 | 2 | 4269,6720, | 6628,8596, | Q9H7J9 | 39841 |
AY217347 | chr1 | - | 4271 | 9622 | 4558 | 7173 | 11 | 4271,4832,5658,6469,6600,6719,7095,7468,7777,8130,8775, | 4692,4901,5810,6590,6631,6918,7231,7605,7924,8242,9622, | Q86WN0 | 21802 |
AK024448 | chr1 | - | 10369 | 19200 | 14171 | 19200 | 2 | 10369,19183, | 14754,19200, | Q9H7N0 | 39871 |
AF346307 | chr1 | - | 24416 | 25944 | 25000 | 25599 | 3 | 24416,25139,25583, | 25037,25344,25944, | Q8NG00 | 29040 |
AK128780 | chr1 | - | 124776 | 129322 | 125574 | 127574 | 3 | 124776,127240,129109, | 126020,127929,129322, | BAC87609 | 9630 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|